NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, June 21 |
Status | Available. Released 2021,June 28 | |
BODY | Dimensions | 159.3 x 74 x 8.4 mm – International 159.3 x 74 x 9.3 mm – India |
Weight | 180 g – International 196 g – India (6.35 oz) |
|
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.4 inches, 98.9 cm2Â (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Multitouch | – | |
Protection | – | |
Other | – | |
PLATFORM | OS | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
CAMERA | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 20 MP, f/2.2, (wide) 1080p@30fps |
|
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | – | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Li-Ion 5000 mAh, non-removable – International Li-Ion 6000 mAh, non-removable – India |
|
MISC | Colors | Black, Light Blue |
Weight | 0.7 kg |
---|
Based on 0 reviews
Be the first to review “Samsung M32 128 8GB Light Blue”
Vendor Information
- No ratings found yet!
-
Furniture & D?cor, Home & Lifestyle, zero new
Phoenix Grid Sit Cupboard
Condition: New
Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a
There are no reviews yet.