| Technical details | |
| Product designation: | Mechanical kitchen scale |
| Capacity/Division: | 2/3/4/5kg/10/20/20/25g |
| Measurement range: | 100/200/200/250g-2/3/4/5kg |
| Units available: | kg/lb |
| Product dimension: | φ24.5×21.2cm |
| Logistic information | |
| Colorbox dimension: | 27x27x16cm |
| Carton dimension: | 56.8×55.8×35.5cm |
| Packing number: | 8pcs/CTN |
| N.W/G.W.: | 9kg/13kg |
| 20′ container: | 1920pcs |
| 40′ container: | 3840pcs |
| 40’HQ container: | 4480pcs |



























There are no reviews yet.