Cooling Capacity | Btu/h | 24000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 2300 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 1100 |
Air Circulation (Outdoor) | m3/h | 3300 |
EER for Cooling | W/W | 3.04 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | Â | R32 |
Refrigerant charge volume | g | 1050 |
Indoor Unit Noise Level | High(dB (A)) | 45 |
Low(dB (A)) | 37 | |
Outdoor Unit Noise Level | dB (A) | 56 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 11.10 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP)Â | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights’ interval | m | 10 |
LRAÂ | A | 54.5 |
System | ||
       Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSG250V1VMT | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 3/8(9.52) |
Gas Pipe | inch(mm) | 5/8(15.88) |
Features | ||
 Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions          WxHxD (mm) | Indoor Unit | 998×325×225 |
Outdoor Unit | 860x650x310 | |
Net Weight (Kg) | Indoor Unit | 11 |
Outdoor Unit | 45 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 1060×390×315 |
Outdoor Unit | 995x720x420 | |
Gross Weight (Kg) | Indoor Unit | 13.5 |
Outdoor Unit | 50 |
ABANS Air Conditioner 24000BTU R32 Fix Speed
New
- TURBO COOLING
- 5 YEAR Â WARRANTY ON COMPRESSOR.
- R32 ECO FRIENDLY GAS – “GREEN GAS “
- 100% Copper Condenser
- Hidden LED Display
- Super Quite Performance
- Anti-Dust Filter
- Auto Restart Function
- Self-Diagnosis Function
- Strong Dehumidification
Rs.429,990.00
Compare Report AbuseWeight | 65 kg |
---|---|
brand | Abans |
Condition | New |
Based on 0 reviews
Be the first to review “ABANS Air Conditioner 24000BTU R32 Fix Speed”
Vendor Information
- No ratings found yet!
-
Glass Ware, Kitchen Appliances, TV & Home Appliances, zero new
Homelux O’cuisine Oval Roaster – 3L / 35 x 24 CM
Glass Ware, Kitchen Appliances, TV & Home Appliances, zero newHomelux O’cuisine Oval Roaster – 3L / 35 x 24 CM
Condition: New
Prepare delicious recipes for the whole family in the iconic Ocuisine oval roaster and serve directly to the table. This dish will be easy to store by nesting other products inside. Made from borosilicate glass, all our glass products ensure a thermal shock resistance of up to 220C. Borosilicate glass is also a healthy material which doesn’t stain and is scratch resistant.
SKU: n/a -
Home & Lifestyle, Plastic Items, zero new
Phoenix Pail Bucket – 15L
Condition: New
15L Multipurpose durable plastic bucket, with ergenomic handle for easy lifting. You also want a better and simpler way to store stuff like pasta , rice, fruits, herbs , spices, and other daily items that your family uses when you go home to put away groceries. That’s why we made these bottles with matching lids that allow you to store your dried goods while keeping them fresher, longer. The broad, round mouth opening makes scoops, spoons, or measuring cups easier to measure the right amount per serving. The foam lining on the inside of our lids screw helps avoid smells, fragrances, or odors from leaking out, which is crucial when using them in your pantry. Colors and decorations may vary.
SKU: n/a -
There are no reviews yet.