| DISPLAY TYPE | Screen Type | 4K OLED |
| Â | Screen Size (inch) | 65″ |
| Â | Resolution | 3,840 x 2,160 |
| Â | Wide Color Gamut | Perfect Color |
| Â | Biliion Rich Colors | Yes |
| Â | Perfect Black | Perfect Black |
| Â | Dimming | Pixel Dimming |
| Â | Ultra Luminance | Ultra Luminance Pro |
| Â | TruMotion / Refresh Rate | Refresh Rate 100Hz |
| PICTURE QUALITY | Processor | α9 Gen4 AI Processor 4K |
| Â | AI Picture / Pro | AI Picture Pro |
| Â | Face Enhancing | AI Picture Pro – Face Enhancing |
| Â | AI Upscaling | AI Upscaling |
| Â | Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
| Â | Image Enhancing | Image Enhacing on SQM |
| Â | AI Brightness Control | Yes |
| Â | HDR | Cinema HDR |
| Â | Dolby Vision IQ (RF / HDMI / CP / USB) | HDMI/CP/USB (4K/2K) |
| Â | HDR10 Pro (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) |
| Â | HLG (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) |
| Â | FILMMAKER MODEâ„¢ | Yes |
| Â | HDR Effect | Yes (4K/2K) |
| Â | Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping Pro |
| Â | 4K HFR (RF / HDMI / CP / USB) | HDMI/USB |
| Â | 2K HFR (RF / HDMI / CP / USB) | HDMI/USB |
| Â | Motion Pro | OLED Motion Pro |
| Â | Upscaler | 4K Upscaler |
| Â | HEVC (Video Decoder) | 4K@120P, 10bit |
| Â | VP9 (Video Decoder) | 4K@60p, 10bit |
| Â | AV1 | 4K@60p, 10bit |
| Â | G-Sync Compatible | Yes |
| Â | FreeSyncâ„¢ | Yes |
| Â | HGIG Mode | Yes |
| Â | Instant Game Response (VRR/ALLM) | VRR/ALLM |
| Â | Picture Mode | 9 modes |
| Â | (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
| Â | Auto Calibration | Yes |
| SOUND QUALITY | Speaker (Sound Output) | 40W |
| Â | (WF:20W, 10W per Channel) | |
| Â | Channel | 2.2 ch |
| Â | Direction | Front Firing |
| Â | Simultaneous Audio Output | Yes |
| Â | DOLBY ATMOS | Yes |
| Â | AI Sound / Pro | AI Sound Pro |
| Â | AI Acoustic Tuning | Yes |
| Â | Clear Voice | Clear Voice Pro |
| Â | Bluetooth Surround Ready | Yes (Required Bluetooth) |
| Â | WiSA Speakers | Yes (2.1ch) |
| Â | LG Sound Sync | Yes (Required Bluetooth) |
| Â | Sound Share | Yes |
| Â | Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| AI | ThinQ | Yes |
| Â | Intelligent Voice Recognition | Yes |
| Â | Speech to Text | Yes |
| Â | LG Voice Search | Yes |
| Â | Google Assistant | Yes |
| Â | Apple Homekit | Yes |
| Â | AI Recommendation | Yes |
| Â | Intelligent Edit | Yes |
| Â | Home Dashboard | Yes |
| Â | Auto Device Detection (Magic Remote Control) | Yes |
| Â | Smart Speaker Compatible | Yes |
| Â | Google Home Connection | Yes |
| Â | Mobile Connectivity | Yes |
| Â | Screen Share | Yes |
| Â | ThinQ App | Yes |
| Â | Remote Voice Recognition | Yes |
| SMART FEATURE | Operating System (OS) | webOS Smart TV |
| Â | Number of CPUs | Quad |
| Â | Quick Access | Yes |
| Â | Universal Control | Yes (Magic Remote Controller) |
|  | 360° VR Play | Yes |
| Â | Related Content Search | Yes |
| Â | Art Gallery | Yes |
| Â | DIAL | Yes |
| Â | Web Browser | Yes |
| Â | Music Player | Yes |
| Â | TV On With Mobile | Yes |
| Â | Wi-Fi TV On | Yes |
| Â | Bluetooth Low Energy On | Yes (Required Bluetooth) |
| Â | Network File Browser | Yes |
| Â | Block access to harmful site | Yes |
| Â | Sports Alert | Yes |
| Â | Music Discovery | Yes |
| BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
| Â | Terrestrial | DVB-T2 |
| Â | Cable | DVB-C (VH Only) |
| Â | Analog TV Reception | Yes |
| Â | Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) |
| CONNECTIVITY | HDMI | 1 (Rear)/3 (Side) |
| Â | Version | HDMI 2.1 |
| Â | Simplink (HDMI CEC) | Yes |
| Â | eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
| Â | USB | 2 (Rear)/1 (Side) |
| Â | LAN | Yes (Rear) |
| Â | RF In | 1 (RF) |
| Â | SPDIF (Optical Digital Audio Out) | Yes (Rear) |
| Â | Wifi | Yes (802.11ac) |
| Â | Bluetooth | Yes (V5.0) |
| POWER | Power Supply | AC 100~240V 50-60Hz |
|  | Standby Power Consumption | 0.5W↓ |
| Â | Power Consumption (W) | 130 |
| Â | Illuminance Green sensor | Yes |
| Â | Energy Saving Mode | Yes |
| Â | Energy Standard | Yes |
|  | ENERGY STAR® Qualified (Ticks) | 4 |
| Â | Estimated Annual Operating Cost ($) | 64 |
| Â | Estimated Annual Electricity Use (kWh) | 237 |
| WEIGHT/DIMENSIONS | Weight without Stand (kg) | 24 |
| Â | Weight with Stand (kg) | 32.6 |
| Â | Size without Stand (WxHxD mm) | 1449 x 830 x 46.9 |
| Â | Size with Stand (WxHxD mm) | 1449 x 862 x 251 |
| ACCESSORY | Remote | MR21N |
| Â | Batteries | Yes (AA x 2EA) |
| Â | Component / AV Gender | Yes |
| Â | Power Cable | Yes |
| WALL MOUNT | VESA Size (HxV mm) | 300 x 200 |
| Â | LG bracket Model (Optional) | OLW480B |
LG, Shop by Brand, Televisions, TV & Home Appliances, zero new
LG 65″ OLED TV | OLED65C1PTB
Condition:
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
LIGHT UP YOUR WORLD with SELF-LIT PiXELS
LG OLED TV is a joy to behold. Self-lit pixels allow truly spectacular picture quality and a whole host of design possibilities, while the latest cutting-edge technologies help deliver unprecedented levels of wonder. This is everything you love about TV — elevated in every way
Rs.899,999.00
Report Abuse| Weight | 24 kg |
|---|---|
| brand | LG |
| Condition | New |
Based on 0 reviews
Be the first to review “LG 65″ OLED TV | OLED65C1PTB”
Vendor Information
- No ratings found yet!




























There are no reviews yet.