| Brand | Toshiba | HD DTV |
| Model | – | 43S25KP |
| Dimension (Width x Height x depth) |
Without Stand | 955×558×87 mm |
| With Stand | 955×606×200 mm | |
| Weight | Without Stand | 6.4 Kg |
| With Stand | 6.5 Kg | |
| Panel | Dimension / Power Consumptions (LCM Spec) | 940.896×529.254mm/56W (white pattern) |
| Turbo LED | NO | |
| Surface Treatment (Glare / Anti-Glare) | Anti-Glare | |
| 120(100)Hz/240(200)Hz | 60Hz | |
| Wide Color Gamut | NO | |
| 10bit / 8bit | 8bits | |
| Back light Scan | NO | |
| Blinking | NO | |
| Local Dimming | NO | |
| Back Light Life (hours) | 30000H | |
| Pixel Format (H x V) | 1920*1080 | |
| Visible Area (mm) : H x V | 940.896× 529.254 | |
| Diagonal Screen Size (inches) | € 42.50 | |
| Pixel Pitch (mm) | 0.16335(H) x 0.49055(W) | |
| Brightness (nit) | 250cd/ ㎡ (Typ.) | |
| Contrast Ratio | 1200:1(Typ.) | |
| Composition | – | Analog+Digital |
| Output Support Signals | Video (CVBS) | NO |
| Analog audio/Digital audio | NO/YES | |
| Audio Encoder/ Transcode | YES | |
| NO | ||
| Headphone Socket (3.5mm) | YES | |
| Main Processor | SoC Name | MSD3666LSAT-U9 |
| OS | NO | |
| BEP(Back end presser) | NO | |
| Software Update | Over-Air / Internet / Service Port(USB) | USB |
| Software Upgrade Check | YES | |
| AC Input | AC-Input Voltage | 100-240V 50/60Hz |
| AC Adopter | NO | |
| AC Plug type | 2PIN | |
| AC Cable Length | 1.55m | |
| POWER CODE TAG (caution label) | NO | |
| Power Typical (W) | <80 | |
| Consumption Standby (W) | <0.5 | |
| Active Standby (W) | <0.5 | |
| On-mode power consumption (W) | € 54.00 | |
| Annual power consumption (kWh/y) | € 79.00 | |
| Max Current (A) | / | |
| Standard/Achievement level(達成率) | / | |
| ErP Class | G | |
| Picture | Picture mode | Dynamic,Standard,mild,personal |
| Color Temperature | 3 modes (Cool, standard, Warm) |
|
| Sound | Sound Mode | Standard, Music, Movie, Sports,Personal |
| Speakers | Pet Name / Construct | Two Speakers |
| Main (L/R) Size / pcs | 2pcs | |
| Tweeter | NO | |
| Woofer Construct | NO | |
| Woofer Speaker Size /pcs | NO | |
| Speaker Impedance | 6 ohm | |
| Others features | – | |
| Panel Lock (Key side lock) | – | YES |
| Channel Manual sorting and renumber | – | yes(sorting) |
| Media Player – Movie | DLNA / USB / SD Card | no / yes / no |
| Photo | DLNA / USB / SD Card | no / yes / no |
| Music | DLNA / USB / SD Card | no / yes /no |
| USB Supported file system |
FAT16 | yes |
| FAT32 | yes | |
| NTFS (NT File System) | YES | |
| Container /Format | Movie | YES |
| Music | YES | |
| Photo | YES | |
| Timer | On / Sleep / Game | yes / yes / NO |
| Program Timer | Reminder / Recording (output to SCART) | YES, no SCART |
| Parental Control / V-chip | – | YES/NO |
| Double Window ( DW / PIP )(Double tuner) | – | NO |
| Picture Freeze | Whole Screen / Movie + Still / Still + Still | NO / NO /NO |
| No Signal Off / Mute | – | yes(include external input) / yes |
| Blue Screen | – | YES |
| On Screen Display | – | yes |
Shop by Brand, Televisions, Toshiba, TV & Home Appliances, zero new
TOSHIBA 43″ LED TV | 43S25KP
Condition:
New
Rs.139,999.00
Report Abuse| Weight | 6.4 kg |
|---|---|
| brand | Toshiba |
| Condition | New |
Based on 0 reviews
Be the first to review “TOSHIBA 43″ LED TV | 43S25KP”
Vendor Information
- No ratings found yet!
-
Daxer Cupboard, Plastic Items
Daxer Plastic Cupboard Brown | DMC 011
Condition: New
Ideal for bedrooms , child”s room, visitor’s room, Kitchen etc. It has been designed with the highest quality and durability.
Features
Free standing design allows place it just about anywhere
Easy-to-grip handle provides high accessibility
Strong, sturdy and durable
Compact, lightweight and highly portableSpecifications
Brand: Daxer
Item Number: DMC 011
Material: Plastic
Colour:Brown
Dimensions: 52x91x74cmSKU: WT_595646691 -
Electronic Accessories, PC Audio & Subwoofer
KUMI K-500BT / 2.1 SUBWOOFER (FM/USB/BLUETOOTH)
Condition: New
- Drive Unit : Sub: 5Sat: 3×2
- Output Power : 16W+7WX2(RMS)
- R.Frequency : 20Hz 20KHz
- Separation: 40db
- S/N :70db
- Distortion :0.5%(1K,1W)
- Power Supply: 230v 50Hz
- Dimensions(mm) : L340XW212XH402
- BLUETOOTH
- MEMORY CARD SLOT
- FM RADIO
- PEN DRIVE SLOT
- BEST SOUND AND QUALITY
SKU: WT_615525070

























There are no reviews yet.