Type | Smartphone |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
Colors | Awesome Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Protection | IP67 dust/water resistant (up to 1m for 30 mins) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | Super AMOLED |
Display Size | 6.5 inches |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core |
GPU | Adreno 618 |
Memory
Memory Card Slot | microSDXC (uses shared SIM slot) |
Memory Internal | 128GB 8GB RAM |
Main Camera
Main Camera – Types | Quad (1/4): 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS | Quad (2/4): 12 MP, f/2.2, 123? (ultrawide), 1.12µm | Quad (3/4): 5 MP, f/2.4, (macro) | Quad (4/4): 5 MP, f/2.4, (depth) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera
Selfie Camera – Types | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Selfie Camera – Features | HDR |
Selfie Camera – Video | 4K@30fps, 1080p@30fps |
Sound
Sound – Loudspeaker | Yes, with stereo speakers |
Sound – 3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Battery Info | Li-Po 4500 mAh, non-removable |
Battery Charging | Fast charging 25W |
There are no reviews yet.