NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, June 03 |
Status | Available. Released 2021, June 24 | |
BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Other | ||
DISPLAY | Type | TFT, 90Hz |
Size | 6.6 inches, 105.2 cm2(~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Multitouch | ||
Protection | ||
Other | ||
PLATFORM | OS | Android 11, One UI Core 3.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2 2.2 GHz Cortex-A76 & 6 2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
CAMERA | Primary | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115 (ultrawide), 1/5.0, 1.12m 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps | |
Secondary | 8 MP, f/2.0, (wide) | |
SOUND | Alert types | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | ||
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | ||
Browser | ||
Other | ||
BATTERY | Li-Ion 5000 mAh, non-removable | |
MISC | Colors | Gray, White, Mint, Violet |
Smart Phones & Tablets, Smartphones
Samsung A22 5G 128GB 6GB Gray
Condition:
New
Availability:
Out of stock
Rs.57,750.00 Rs.62,335.90
Out of stock
Compare Report AbuseWeight | 0.7 kg |
---|---|
brand | Samsung |
Condition | New |
Based on 0 reviews
Be the first to review “Samsung A22 5G 128GB 6GB Gray”
Vendor Information
- No ratings found yet!
-
Furniture & D?cor, Home & Lifestyle, zero new
Phoenix Grid Sit Cupboard
Condition: New
Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a -
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero new
TEFAL Easy Cook & Clean Saucepan 20CM
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero newTEFAL Easy Cook & Clean Saucepan 20CM
Condition: New
- 100% easy to clean range coated inside and outside for ultra simple and easy cleaning even for beginner cooks.
- THERMO-SIGNAL TEMPERATURE INDICATOR FOR PERFECT TEMPERATURE CONTROL.
SKU: n/a -
Home & Lifestyle, Kitchen & Dining
Dish Drying Rack, 2 Cutlery Holders Drainer Shelf for Kitchen Supplies Storage
Home & Lifestyle, Kitchen & DiningDish Drying Rack, 2 Cutlery Holders Drainer Shelf for Kitchen Supplies Storage
Condition: New
- dish drying rack:drying rack for dishes
- drain rack:kitchen accessories organizer
- U-shaped Frame structure drainer shelf is very stable.
- The tool holder is mounted behind the shelf to save space.
- The chopping block is 2.16inch wide and can hold two chopping boards.
- Raise the guardrail to prevent items from falling.
SKU: WT_566757043 -
There are no reviews yet.