DISPLAY TYPE | Screen Type | 4K OLED |
Screen Size (inch) | 65″ | |
Resolution | 3,840 x 2,160 | |
Wide Color Gamut | Perfect Color | |
Biliion Rich Colors | Yes | |
Perfect Black | Perfect Black | |
Dimming | Pixel Dimming | |
Ultra Luminance | Ultra Luminance Pro | |
TruMotion / Refresh Rate | Refresh Rate 100Hz | |
PICTURE QUALITY | Processor | α9 Gen4 AI Processor 4K |
AI Picture / Pro | AI Picture Pro | |
Face Enhancing | AI Picture Pro – Face Enhancing | |
AI Upscaling | AI Upscaling | |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) | |
Image Enhancing | Image Enhacing on SQM | |
AI Brightness Control | Yes | |
HDR | Cinema HDR | |
Dolby Vision IQ (RF / HDMI / CP / USB) | HDMI/CP/USB (4K/2K) | |
HDR10 Pro (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
FILMMAKER MODE™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping Pro | |
4K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
2K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
Motion Pro | OLED Motion Pro | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@120P, 10bit | |
VP9 (Video Decoder) | 4K@60p, 10bit | |
AV1 | 4K@60p, 10bit | |
G-Sync Compatible | Yes | |
FreeSync™ | Yes | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) | VRR/ALLM | |
Picture Mode | 9 modes | |
(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
Auto Calibration | Yes | |
SOUND QUALITY | Speaker (Sound Output) | 40W |
(WF:20W, 10W per Channel) | ||
Channel | 2.2 ch | |
Direction | Front Firing | |
Simultaneous Audio Output | Yes | |
DOLBY ATMOS | Yes | |
AI Sound / Pro | AI Sound Pro | |
AI Acoustic Tuning | Yes | |
Clear Voice | Clear Voice Pro | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
WiSA Speakers | Yes (2.1ch) | |
LG Sound Sync | Yes (Required Bluetooth) | |
Sound Share | Yes | |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes |
Intelligent Voice Recognition | Yes | |
Speech to Text | Yes | |
LG Voice Search | Yes | |
Google Assistant | Yes | |
Apple Homekit | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
ThinQ App | Yes | |
Remote Voice Recognition | Yes | |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
Art Gallery | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Sports Alert | Yes | |
Music Discovery | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
CONNECTIVITY | HDMI | 1 (Rear)/3 (Side) |
Version | HDMI 2.1 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
USB | 2 (Rear)/1 (Side) | |
LAN | Yes (Rear) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
POWER | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 130 | |
Illuminance Green sensor | Yes | |
Energy Saving Mode | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 64 | |
Estimated Annual Electricity Use (kWh) | 237 | |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 24 |
Weight with Stand (kg) | 32.6 | |
Size without Stand (WxHxD mm) | 1449 x 830 x 46.9 | |
Size with Stand (WxHxD mm) | 1449 x 862 x 251 | |
ACCESSORY | Remote | MR21N |
Batteries | Yes (AA x 2EA) | |
Component / AV Gender | Yes | |
Power Cable | Yes | |
WALL MOUNT | VESA Size (HxV mm) | 300 x 200 |
LG bracket Model (Optional) | OLW480B |
LG 65″ OLED TV | OLED65C1PTB
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
LIGHT UP YOUR WORLD with SELF-LIT PiXELS
Rs.899,999.00
Compare Report AbuseWeight | 24 kg |
---|---|
brand | LG |
Condition | New |
Based on 0 reviews
Be the first to review “LG 65″ OLED TV | OLED65C1PTB”
Vendor Information
- No ratings found yet!
-
Fast Moving
Electric Heating Lunch Box
Condition: New
1.Using high temperature resistant environmental materials.
2.Stylish and fashionable appearance, without odor and healthy.
3.The steam device is designed as a round cover, keeping the food fresh.
4.The design of recycle heating in low power keeps the food warm and fresh.SKU: n/a -
Plastic Items
Food Container / Flora Container-3Pcs
Condition: New
- These smooth bottles are also the ideal canvas for adorning with decorations for arts and crafts and DIY designs.
- Made of high-quality that prevents cracking and breaking and is dishwasher resistant.
- Perfect for preservation and canning enthusiasts; this canning bottle is formed and designed for canning homemade small peppers, jams, jellies, preserves, tomato sauces, salsa, and a lot more.
- Eco-friendly and reusable packaging of seasonings, herbs, dressings, and baby food.
- The lid is lined with BPA-free foam for a strong seal that keeps food fresh and increases its shelf life.
You also want a better and simpler way to store stuff like pasta, rice, fruits, herbs, spices, and other daily items that your family uses when you go home to put away groceries. That’s why we made these bottles with matching lids that allow you to store your dried goods while keeping them fresher, longer. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they’re the perfect option to keep your life organized. The broad, round mouth opening makes scoops, spoons, or measuring cups easier to measure the right amount per serving. The foam lining on the inside of our lids screw helps avoid smells, fragrances, or odors from leaking out, which is crucial when using them in your pantry.
SKU: WT_764687608
There are no reviews yet.