DISPLAY TYPE | Screen Type | 4K OLED |
Screen Size (inch) | 65″ | |
Resolution | 3,840 x 2,160 | |
Wide Color Gamut | Perfect Color | |
Biliion Rich Colors | Yes | |
Perfect Black | Perfect Black | |
Dimming | Pixel Dimming | |
Ultra Luminance | Ultra Luminance Pro | |
TruMotion / Refresh Rate | Refresh Rate 100Hz | |
PICTURE QUALITY | Processor | α9 Gen4 AI Processor 4K |
AI Picture / Pro | AI Picture Pro | |
Face Enhancing | AI Picture Pro – Face Enhancing | |
AI Upscaling | AI Upscaling | |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) | |
Image Enhancing | Image Enhacing on SQM | |
AI Brightness Control | Yes | |
HDR | Cinema HDR | |
Dolby Vision IQ (RF / HDMI / CP / USB) | HDMI/CP/USB (4K/2K) | |
HDR10 Pro (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
FILMMAKER MODE™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping Pro | |
4K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
2K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
Motion Pro | OLED Motion Pro | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@120P, 10bit | |
VP9 (Video Decoder) | 4K@60p, 10bit | |
AV1 | 4K@60p, 10bit | |
G-Sync Compatible | Yes | |
FreeSync™ | Yes | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) | VRR/ALLM | |
Picture Mode | 9 modes | |
(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
Auto Calibration | Yes | |
SOUND QUALITY | Speaker (Sound Output) | 40W |
(WF:20W, 10W per Channel) | ||
Channel | 2.2 ch | |
Direction | Front Firing | |
Simultaneous Audio Output | Yes | |
DOLBY ATMOS | Yes | |
AI Sound / Pro | AI Sound Pro | |
AI Acoustic Tuning | Yes | |
Clear Voice | Clear Voice Pro | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
WiSA Speakers | Yes (2.1ch) | |
LG Sound Sync | Yes (Required Bluetooth) | |
Sound Share | Yes | |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes |
Intelligent Voice Recognition | Yes | |
Speech to Text | Yes | |
LG Voice Search | Yes | |
Google Assistant | Yes | |
Apple Homekit | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
ThinQ App | Yes | |
Remote Voice Recognition | Yes | |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
Art Gallery | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Sports Alert | Yes | |
Music Discovery | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
CONNECTIVITY | HDMI | 1 (Rear)/3 (Side) |
Version | HDMI 2.1 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
USB | 2 (Rear)/1 (Side) | |
LAN | Yes (Rear) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
POWER | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 130 | |
Illuminance Green sensor | Yes | |
Energy Saving Mode | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 64 | |
Estimated Annual Electricity Use (kWh) | 237 | |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 24 |
Weight with Stand (kg) | 32.6 | |
Size without Stand (WxHxD mm) | 1449 x 830 x 46.9 | |
Size with Stand (WxHxD mm) | 1449 x 862 x 251 | |
ACCESSORY | Remote | MR21N |
Batteries | Yes (AA x 2EA) | |
Component / AV Gender | Yes | |
Power Cable | Yes | |
WALL MOUNT | VESA Size (HxV mm) | 300 x 200 |
LG bracket Model (Optional) | OLW480B |
LG, Shop by Brand, Televisions, TV & Home Appliances, zero new
LG 65″ OLED TV | OLED65C1PTB
Condition:
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
LIGHT UP YOUR WORLD with SELF-LIT PiXELS
LG OLED TV is a joy to behold. Self-lit pixels allow truly spectacular picture quality and a whole host of design possibilities, while the latest cutting-edge technologies help deliver unprecedented levels of wonder. This is everything you love about TV — elevated in every way
Rs.899,999.00
Compare Report AbuseWeight | 24 kg |
---|---|
brand | LG |
Condition | New |
Based on 0 reviews
Be the first to review “LG 65″ OLED TV | OLED65C1PTB”
Vendor Information
- No ratings found yet!
-
Cookware, Kitchen Appliances, TV & Home Appliances, zero new
MEYER-M 11/ 28CM OPEN FRYPAN
Condition: New
- Food grade stainless steel.
- Aluminum core base ensures fast and even heating.
- Impact-bonded tri-ply base maximizes durability.
- Sunray finished interior and exterior provides better scratch resistance.
- Space-saving functional hook handle.
- Heat resistant phenolic handle provides a confident grip.
- Tempered glass lid allows convenient monitoring.
- Suitable for all stoves including induction.
SKU: n/a -
Furniture & D?cor, Home & Lifestyle, Home Office Furniture, zero new
Phoenix Grid Home Cupboard
Condition: New
The Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a
There are no reviews yet.