DISPLAY TYPE | Screen Type | 4K OLED |
Screen Size (inch) | 65″ | |
Resolution | 3,840 x 2,160 | |
Wide Color Gamut | Perfect Color | |
Biliion Rich Colors | Yes | |
Perfect Black | Perfect Black | |
Dimming | Pixel Dimming | |
Ultra Luminance | Ultra Luminance Pro | |
TruMotion / Refresh Rate | Refresh Rate 100Hz | |
PICTURE QUALITY | Processor | α9 Gen4 AI Processor 4K |
AI Picture / Pro | AI Picture Pro | |
Face Enhancing | AI Picture Pro – Face Enhancing | |
AI Upscaling | AI Upscaling | |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) | |
Image Enhancing | Image Enhacing on SQM | |
AI Brightness Control | Yes | |
HDR | Cinema HDR | |
Dolby Vision IQ (RF / HDMI / CP / USB) | HDMI/CP/USB (4K/2K) | |
HDR10 Pro (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF/HDMI/CP/USB (4K/2K) | |
FILMMAKER MODE™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping Pro | |
4K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
2K HFR (RF / HDMI / CP / USB) | HDMI/USB | |
Motion Pro | OLED Motion Pro | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@120P, 10bit | |
VP9 (Video Decoder) | 4K@60p, 10bit | |
AV1 | 4K@60p, 10bit | |
G-Sync Compatible | Yes | |
FreeSync™ | Yes | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) | VRR/ALLM | |
Picture Mode | 9 modes | |
(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
Auto Calibration | Yes | |
SOUND QUALITY | Speaker (Sound Output) | 40W |
(WF:20W, 10W per Channel) | ||
Channel | 2.2 ch | |
Direction | Front Firing | |
Simultaneous Audio Output | Yes | |
DOLBY ATMOS | Yes | |
AI Sound / Pro | AI Sound Pro | |
AI Acoustic Tuning | Yes | |
Clear Voice | Clear Voice Pro | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
WiSA Speakers | Yes (2.1ch) | |
LG Sound Sync | Yes (Required Bluetooth) | |
Sound Share | Yes | |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes |
Intelligent Voice Recognition | Yes | |
Speech to Text | Yes | |
LG Voice Search | Yes | |
Google Assistant | Yes | |
Apple Homekit | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
ThinQ App | Yes | |
Remote Voice Recognition | Yes | |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
Art Gallery | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Sports Alert | Yes | |
Music Discovery | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
CONNECTIVITY | HDMI | 1 (Rear)/3 (Side) |
Version | HDMI 2.1 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
USB | 2 (Rear)/1 (Side) | |
LAN | Yes (Rear) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
POWER | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 130 | |
Illuminance Green sensor | Yes | |
Energy Saving Mode | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 64 | |
Estimated Annual Electricity Use (kWh) | 237 | |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 24 |
Weight with Stand (kg) | 32.6 | |
Size without Stand (WxHxD mm) | 1449 x 830 x 46.9 | |
Size with Stand (WxHxD mm) | 1449 x 862 x 251 | |
ACCESSORY | Remote | MR21N |
Batteries | Yes (AA x 2EA) | |
Component / AV Gender | Yes | |
Power Cable | Yes | |
WALL MOUNT | VESA Size (HxV mm) | 300 x 200 |
LG bracket Model (Optional) | OLW480B |
LG 65″ OLED TV | OLED65C1PTB
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
LIGHT UP YOUR WORLD with SELF-LIT PiXELS
Rs.899,999.00
Compare Report AbuseWeight | 24 kg |
---|---|
brand | LG |
Condition | New |
Based on 0 reviews
Be the first to review “LG 65″ OLED TV | OLED65C1PTB”
Vendor Information
- No ratings found yet!
-
Electronic Devices
Henf 40 kg digital price weighting scale
Condition: New
Description
PROFESSIONAL: Professional highly accurate vegetable scale helps to accumulate accurate weight and price at the same time. Built in sensor ensures its accuracy.
GREAT CAPACITY: It has a capacity to store up to 8 unit prices and 99 accumulate memory. Built with a clear LCD screen for easy reading.
LB & KG CONVERSION: No matter you need to read in lbs or kgs, the scale makes it easy for you. You can quickly convert pounds into kilograms.
DISPLAY WINDOW: 5-digit weight window; 5-digit unit price window and 6-digit total price.
PRACTICAL: This scale supports auto shut off for saving power. It is widely applied in supermarket or retail outlets.SKU: WT_494257375 -
Electronic Devices
Innovex Portable White Color Radio – IFR004
Condition: New
CD Radio, MP3/CD-R/CD-RW Playback, Repeat/Random/Program Playback, FM/AM 2 Band Radio, USB Slot, LINE IN Terminal, 5.7cm X 2 Speakers
- Listen to the news and music on the radio, you will have a comfortable, nostalgic afternoon.
- This is a portable radio powered by a 2*AA battery, it has no LED, no screen to power consumption. It can accompany you to hiking, camping, or where you want to go.
- It works stably in crowded radio frequencies. Stable signal, multi-channel, listen to what you want. improve your listing feeling.
- For kids, increase listening ability, protect sight health. for adult, convenience and warm, good item for travel. There are no technical problems, just turn on the radio, adjust the channel, you can enjoying news and music at home, garden or anywhere you like.
SKU: WT_686167159
There are no reviews yet.