Model | LG | LG UN7300 49″ UHD 4K TV |
Key Features | Feature 1 | Wide Viewing Angle |
Feature 2 | Quad Core Processor 4K | |
Feature 3 | FILMMAKER MODE™ | |
Feature 4 | Ultra Surround Sound | |
Feature 5 | HDR 10 Pro & HLG Pro | |
Feature 6 | Sport Alert | |
Display Type | Screen Type | 4K UHD |
Screen Size (inch) | 49″ | |
Resolution | 3,840 x 2,160 | |
IPS Panel | Yes | |
Wide Viewing Angle | Wide Viewing Angle | |
BLU Type | Direct | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
Picture Quality | Processor | Quad Core Processor 4K |
Image Enhancing | Image Enhancing | |
HDR | Active HDR | |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
FILMMAKER MODE ™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
Dimming Algorithm | LG Local Contrast | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@60P, 10bit | |
VP9 (Video Decoder) | 4K@60P, 10bit | |
AV1 | 4K@60p, 10bit | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) |
ALLM | |
Picture Mode | 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
|
Sound Quality | Speaker (Sound Output) |
20 W (10W per Channel) |
Channel | 2.0 ch | |
Direction | Down Firing | |
Simultaneous Audio Output | Yes | |
AI Sound / Pro | AI Sound | |
AI Acoustic Tuning | Yes | |
Surround mode | Ultra Surround | |
Clear Voice | Clear Voice III | |
Bluetooth Surround Ready | Yes (Required Bluetooth) |
|
LG Sound Sync | Yes (Required Bluetooth) |
|
Sound Share | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes (Required Bluetooth) |
Intelligent Voice Recognition | Yes (2.0ch) | |
Speech to Text | Yes (Required Bluetooth) |
|
LG Voice Search | Yes (Required Bluetooth) |
|
Google Assistant | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) |
Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
LG TV Plus App | Yes | |
ThinQ App | Yes | |
Smart Feature | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
LG Store | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Live Plus (ACR-based Bilateral Service) |
webOS5.0 | |
Sports Alert | Yes | |
Music Discovery | Yes | |
Broadcasting System | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
Connectivity | HDMI | 1 (Rear) / 2 (Side) |
Version | HDMI 2.0 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) | |
USB | 1 (Rear) / 1 (Side) | |
LAN | Yes (Rear) | |
Component | Yes (Rear, Component in/AV in common) | |
Composite In (AV) | Yes (Rear, Component in/AV in common) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Headphone Out | – | |
Line out | – | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
Power | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 73 | |
Energy Saving Mode | Yes | |
Illuminance Green sensor | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 4 | |
Estimated Annual Operating Cost ($) | 36 | |
Estimated Annual Electricity Use (kWh) | 133 | |
Weight / Dimensions | Weight without Stand (kg) | 11.1 |
Weight with Stand (kg) | 11.3 | |
Size without Stand (WxHxD mm) | 1110 x 650 x 81.1 | |
Size with Stand (WxHxD mm) | 1110 x 704 x 232 |
LG 49″ 4K UHD TV | 49UN7300PTC
New
Out of stock
The Real 4K TV for all your entertainment needs
Rs.149,999.00 Rs.199,999.00
Out of stock
Compare Report AbuseWeight | 11 kg |
---|---|
brand | LG |
Condition | New |
Based on 0 reviews
Be the first to review “LG 49″ 4K UHD TV | 49UN7300PTC”
Vendor Information
- No ratings found yet!
-
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero new
MEYER-RADIANCE 20CM/2.8L COVERED SAUCEPAN
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero newMEYER-RADIANCE 20CM/2.8L COVERED SAUCEPAN
Condition: New
- Brand – MEYER
- RADIANCE
- Size -20CM/2.8L
- COVERED SAUCEPAN
**Assortment Products: The actual product colors may vary from the product image hence product colours subjected to availability.
SKU: n/a -
-
Bedding, Home & Lifestyle, Pillows & Bolsters
DESIGN CUSHION SET 01 – 35
Condition: New
*100% guarantee our product quality (no harmful chemical)
*Unforgettable comfort experience to your body and mind
*Extra softness and long life
*Antibacterial and anti-dust mite
*Babies and asthma allergy suffers friendly
*100s of colors available, so please contact if you need specific colors and
*Can be machine washed and tumble driedSKU: WT_641251574 -
Fast Moving
Water Filter SWS
Condition: New
Filter and purify your water, give your family only the best and healthy water.
This faucet water filter can generate great purified water instantly and help you make the best tasting coffee and tea.
Switches between filtrated water and tap water flexibly using Nano-KDF technology to inhibit the growth of bacteria.
The ceramic filtering cartridge can be cleaned easily and used over again. You can see how much dirt it has removed for you.SKU: n/a
There are no reviews yet.