DISPLAY TYPE | Screen Type | 4K UHD |
Screen Size (inch) | 43″ | |
Resolution | 3,840 x 2,160 | |
BLU Type | Direct | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
PICTURE QUALITY | Processor | Quad Core Processor 4K |
Image Enhancing | Image Enhancing | |
HDR | Active HDR | |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
FILMMAKER MODE™ | Yes | |
HDR Effect | Yes (4K/2K) | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
Dimming Algorithm | LG Local Contrast | |
Upscaler | 4K Upscaler | |
HEVC (Video Decoder) | 4K@60P, 10bit | |
VP9 (Video Decoder) | 4K@60p, 10bit | |
AV1 | 4K@60p, 10bit | |
HGIG Mode | Yes | |
Instant Game Response (VRR/ALLM) | ALLM | |
Picture Mode | 9 modes | |
(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
SOUND QUALITY | Speaker (Sound Output) | 20W |
(10W per Channel) | ||
Channel | 2.0ch | |
Direction | Down Firing | |
Simultaneous Audio Output | Yes | |
AI Sound / Pro | AI Sound | |
AI Acoustic Tuning | Yes | |
Clear Voice | Clear Voice III | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
LG Sound Sync | Yes (Required Bluetooth) | |
Sound Share | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
AI | ThinQ | Yes (Required Bluetooth) |
Intelligent Voice Recognition | Yes (2.0ch) | |
Speech to Text | Yes (Required Bluetooth) | |
LG Voice Search | Yes (Required Bluetooth) | |
Google Assistant | Yes | |
Apple Homekit | Yes | |
AI Recommendation | Yes | |
Intelligent Edit | Yes | |
Home Dashboard | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Smart Speaker Compatible | Yes | |
Google Home Connection | Yes | |
Mobile Connectivity | Yes | |
Screen Share | Yes | |
ThinQ App | Yes | |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad | |
Quick Access | Yes | |
Universal Control | Yes (Magic Remote Controller) | |
360° VR Play | Yes | |
Related Content Search | Yes | |
Apps | Yes | |
DIAL | Yes | |
Web Browser | Yes | |
Music Player | Yes | |
TV On With Mobile | Yes | |
Wi-Fi TV On | Yes | |
Bluetooth Low Energy On | Yes (Required Bluetooth) | |
Network File Browser | Yes | |
Block access to harmful site | Yes | |
Sports Alert | Yes | |
Music Discovery | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2 | |
Cable | DVB-C (VH Only) | |
Analog TV Reception | Yes | |
CONNECTIVITY | HDMI | 2 (Side) |
Version | HDMI 2.0 | |
Simplink (HDMI CEC) | Yes | |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) | |
USB | 1 (Side) | |
LAN | Yes (Rear) | |
RF In | 1 (RF) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Headphone out | Yes (Rear) | |
Line out | Yes (Headphone Out Common) | |
Wifi | Yes (802.11ac) | |
Bluetooth | Yes (V5.0) | |
POWER | Power Supply | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ | |
Power Consumption (W) | 78 | |
Energy Saving Mode | Yes | |
Illuminance Green sensor | Yes | |
Energy Standard | Yes | |
ENERGY STAR® Qualified (Ticks) | 3 | |
Estimated Annual Operating Cost ($) | 38 | |
Estimated Annual Electricity Use (kWh) | 142 | |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 8 |
Weight with Stand (kg) | 8.1 | |
Size without Stand (WxHxD mm) | 973 x 572 x 85 | |
Size with Stand (WxHxD mm) | 973 x 623 x 216 | |
ACCESSORY | Remote | MR21 |
Batteries | Yes (AA x 2EA) | |
Power Cable | Yes | |
WALL MOUNT | Power Cable | Yes |
VESA Size (HxV mm) | 200 x 200 | |
LG bracket Model (Optional) | LSW240B |
LG 43″ 4K UHD TV | 43UP7550
New
LG 43″ 4K UHD TV Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Real 4K UHD.Unreal immersion.
Blockbuster performance guaranteed.
Rs.239,999.00
Compare Report AbuseWeight | 8 kg |
---|---|
brand | LG |
Condition | New |
Based on 0 reviews
Be the first to review “LG 43″ 4K UHD TV | 43UP7550”
Vendor Information
- No ratings found yet!
-
Audio, Earphones & Hands Free, Electronic Accessories, zero new
JBL Tune 115TWS Earphone – Black
Condition: New
Immerse yourself in your world. Whether you’re tuned into music or taking calls, you’ve got no cords to hold you back. Dual Connect lets you use either earbud, or both, anytime you want, in stereo or mono mode. Your favorite artists sound incredible with JBL Pure Bass. With up to 21 hours of battery life and a comfortable fit, you can keep the fun going all day and night. And if you miss the world, you can take and end calls or talk to your voice assistant using just a finger. Simple as that!
SKU: n/a -
Daxer Cupboard, Plastic Items
Daxer Single Transparent Door Cupboard | DMC 001GC
Condition: New
Ideal for bedrooms, child’s room, visitor’s room, Kitchen, etc. It has been designed with the highest quality and durability.
Features
Freestanding design allows place it just about anywhere
The easy-to-grip handle provides high accessibility
Strong, sturdy, and durable
Specifications
Brand: Daxer
Model Number : DMC 001GC
Colour: BlueSKU: WT_219156724 -
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero new
Premier Alu Mini Idli Maker – 03 Plates
Kitchen Appliances, Kitchenware, TV & Home Appliances, zero newPremier Alu Mini Idli Maker – 03 Plates
Condition: New
Made with a high quality stainless steel Prestige Idli plates are a wonderful accessory for your Prestige Pressure Cooker. Prepare soft idlis or delicious dholaks. Get ready for a wonderful breakfast!
SKU: n/a -
Beauty Tools, Hair Removal Appliances, Health & Beauty
Panasonic Washable Nose & Facial Hair Trimmer
Condition: New
– Advanced sharp dual-edge blade technology for precision trimming
– Designed for trimming eyebrows, nose and ear hairs from 0.5mm
– Ergonomically angled body for easy use
– Washable and easy to clean
– Comes with a protective cap and cleaning brushSKU: WT_538351661
There are no reviews yet.