Product basic Configuration | |
Brand | KONKA |
Model Name | UDG65NR672ANT |
Solution | RTD2874 |
Type | 4K UHD SMART LED |
CPU Core | A55 Quad core 1.1Ghz |
GPU Core | Mali G31 MP2 (700MHz) |
VPU Core | / |
DDR3 | 1.5G byte |
EMMC | 8G byte |
Available | / |
Storage card type | / |
Storage extension | NO |
WLAN | YES |
WIFI (Built in) | YES,802.11a/b/g/n/ac + BT5.0 |
WIFI Hotspot | NO |
TV System | DVB-T/T2, PAL, SECAM |
AV System | PAL,NTSC,SECAM |
UI | LG Webos |
Appearance design | Black |
Smart TV | YES |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 3 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1(with AV) |
PC In (D-sub) | NO |
PC Audio In | NO |
SCART Input(Europe) | NO |
SD Slot | NO |
CI Slot | NO |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | 1 |
USB (2.0) | 2 |
SPDIF out (optical) | 1(Optical) |
Microphone interface | NO |
Ethernet (LAN) | 1 |
Main Function | |
OSD Language | English, French ,German,Italian,Spanish, Czech,Slovak ,Polish,Hungarian,Romanian,Russian,Lithuanian,Bulgarian,Serbian |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
Internet@TV | YES |
WI-FI | YES |
DLNA | YES |
Home Share | YES |
Browser(Seraphic) | YES |
YouTube、Netflix | YES |
Facebook、twitter | YES |
App Store | YES |
HDR10 | YES |
LG ThinQ. | YES |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | DLED |
Panel supplier | BOE |
Aspect Ratio | 0.672916667 |
Panel Size (inch) | 65″ |
Display Resolution | 3840*2160 |
Brightness (cd/m2) | 320(typ.) |
Contrast Ratio | 1200:1 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
TV Picture/Audio/Power | |
DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Cool/Standard/Warm |
Picture Mode | Sports,Normal,Mild,User |
Picture Size | Auto、16:9、4:3, movie,subtitle,native,PANORAMA |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Motion Compensation | NO |
Sound Mode | STAND,MUSIC,MOVIE, SPORTS USER |
Surround Mode | YES |
Stereo System | nicam |
5 Band Equize | YES |
Audio Output Power | ≥5W*2 |
Power Supply | 110~240V |
Main Power Switch | Rocker switch |
Power Consumption | 75W |
Power Consumption (Stand-by) | ≤1W |
Accessories/Dimension/Loading/Weight | |
Remote Controller | YES |
Instruction Book | Optional |
Warranty Registration Card | Optional |
Battery | Optional |
Stand | YES |
Wall Mount | Optional |
Package Size (W*D*H) mm | 1598*158*985 |
Set Size (W*D*H) with Stand | 1462.5*285.5*915.6mm |
Set Size (W*D*H) without Stand | 1462.5*89.3*847mm |
40HQ: | 208 |
40GP: | 206 |
20GP: | 98 |
Set weight with stand | 16.9KG |
Set weight without Stand | 16.6KG |
Package weight | 20.5KG |
USB Device Media Format | |
Music | MP3、AAC |
Picture | JPEG、BMP、PNG |
Video | H.264/AVC, HEVC, AV1, VP8, VP9 |
File | \ |
KONKA 65″ 4K UHD Smart TV | UDG65NR672ANTS
New
Rs.299,999.00
Compare Report Abusebrand | Konka |
---|---|
Condition | New |
Based on 0 reviews
Be the first to review “KONKA 65″ 4K UHD Smart TV | UDG65NR672ANTS”
Vendor Information
- No ratings found yet!
-
-
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero new
PYREX 2 CUP / 473ML MEASURING CUP WITH LID
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero newPYREX 2 CUP / 473ML MEASURING CUP WITH LID
Condition: New
Pyrex glassware is Made in USA and it is a great choice for any serious kitchen. Use the Pyrex measuring cup to measure ingredients, and if you have extra, just pop on the lid and store till next time. The non-porous surface does not stain or absorb food odors and flavors.
SKU: n/a -
Cookware, Kitchen Appliances, TV & Home Appliances, zero new
TEFAL Natural Force Frypan 28CM
Condition: New
Discover Natural Force, the new must-have frypan for all healthy cooks. It features the Mineralia+ coating, Tefal’s first extra-resistant non-stick coating, enriched with the natural mineral calcium silicate. As hard as iron, calcium silicate is an exceptional mineral. To preserve its natural properties, it is extracted directly from the earth, with no chemicals used or added during its manufacturing process. The result is a calcium-enriched coating, providing tried-and-true non-stick performance, for easy low-fat cooking day after day. Tefal’s latest innovations round off the package: Thermo-Signal™ for perfect searing and Thermo-Fusion+™ for fast and even cooking. This high-performance frying pan adds a healthy touch to your home cooking—from the perfect omelet to fish meunière with that flawless crispy finish—thanks to a high-quality non-stick surface that ensures fat-free meals with uncompromising flavor.
SKU: n/a -
Health & Beauty, Skin Care
Benice 2 in 1 Facial and Nasal Steamer For both men and women
Condition: New
You can easily use this Benice Face Steamer to catch the daily steam and get the steam treatment you need for beauty care to avoid the risk of spreading Covid-19.
This is the easiest way to get rid of the annoying blackheads and whiteheads on the face.
Safe and easy to use.SKU: WT_573357345
There are no reviews yet.