Product basic Configuration | |
Brand | KONKA |
Model Name | UDG55NR672ANT |
Solution | RTD2874 |
Type | UHD 4K SMART LED |
CPU Core | A55 Quad core 1.1Ghz |
GPU Core | Mali G31 MP2 (700MHz) |
VPU Core | / |
DDR3 | 1.5G byte |
EMMC | 8G byte |
Available | / |
Storage card type | / |
Storage extension | NO |
WLAN | YES |
WIFI (Built in) | YES,802.11a/b/g/n/ac + BT5.0 |
WIFI Hotspot | NO |
TV System | DVB-T/T2, PAL, SECAM |
AV System | PAL,NTSC,SECAM |
UI | LG Webos |
Appearance design | Black |
Smart TV | YES |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 3 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1(with AV) |
PC In (D-sub) | NO |
PC Audio In | NO |
SCART Input(Europe) | NO |
SD Slot | NO |
CI Slot | NO |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | 1 |
USB (2.0) | 2 |
SPDIF out (optical) | 1(Optical) |
Microphone interface | NO |
Ethernet (LAN) | 1 |
Main Function | |
OSD Language | English, French ,German,Italian,Spanish, Czech,Slovak ,Polish,Hungarian,Romanian,Russian,Lithuanian,Bulgarian,Serbian |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
Internet@TV | NO |
WI-FI | YES |
DLNA | YES |
Home Share | YES |
Browser(Seraphic) | YES |
YouTube、Netflix | YES |
Facebook、twitter | YES |
App Store | YES |
HDR10 | YES |
LG ThinQ. | YES |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | DLED |
Panel supplier | BOE |
Aspect Ratio | 16:09 |
Panel Size (inch) | 55″ |
Display Resolution | 3840*2160 |
Brightness (cd/m2) | 300(typ.) |
Contrast Ratio | 1200:01:00 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
TV Picture/Audio/Power | |
DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Cool/Standard/Warm |
Picture Mode | Sports,Normal,Mild,User |
Picture Size | Auto、16:9、4:3, movie,subtitle,native,PANORAMA |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Motion Compensation | NO |
Sound Mode | STAND,MUSIC,MOVIE, SPORTS USER |
Surround Mode | YES |
Stereo System | nicam |
5 Band Equize | YES |
Audio Output Power | ≥5W*2 |
Power Supply | 110~240V |
Main Power Switch | Rocker switch |
Power Consumption | 150W |
Power Consumption (Stand-by) | ≤1W |
Accessories/Dimension/Loading/Weight | |
Remote Controller | YES |
Instruction Book | Optional |
Warranty Registration Card | Optional |
Battery | Optional |
Stand | YES |
Wall Mount | Optional |
Package Size (W*D*H) mm | 1325*143*850 |
Set Size (W*D*H) with Stand | 1243.9*270*788.9mm |
Set Size (W*D*H) without Stand | 1243.9*88.6*726.4mm |
40HQ: | 441 |
40GP: | 288 |
20GP: | 128 |
Set weight with stand | 12KG |
Set weight without Stand | 11.75KG |
Package weight | 15.5KG |
USB Device Media Format | |
Music | MP3、AAC |
Picture | JPEG、BMP、PNG |
Video | H.264/AVC, HEVC, AV1, VP8, VP9 |
File | \ |
KONKA 55″ 4K UHD Smart TV | UDG55NR672ANTS
New
Out of stock
KONKA 55″ 4K UHD Smart TV Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.114,999.00 Rs.144,999.00
Out of stock
Compare Report AbuseWeight | 15.5 kg |
---|---|
brand | Konka |
Condition | New |
Based on 0 reviews
Be the first to review “KONKA 55″ 4K UHD Smart TV | UDG55NR672ANTS”
Vendor Information
- No ratings found yet!
-
Glass Ware, Kitchen Appliances, TV & Home Appliances, zero new
PYREX- FRESHLOCK 8C RECT W CLR PC
Condition: New
- Heat up and enjoy your favourite meals wherever and whenever you are with these Pyrex Freshlock Glass Containers!
- Beautifully crafted from pure Pyrex glass, these sleek and sophisticated Pyrex container are freezer and microwave safe, allowing you to easily reheat or freeze your favourite dishes.
SKU: n/a -
Furniture & D?cor, Home & Lifestyle, Home Office Furniture, zero new
Phoenix Grid Closet without Locks
Furniture & D?cor, Home & Lifestyle, Home Office Furniture, zero newPhoenix Grid Closet without Locks
Condition: New
Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a -
Fast Moving, Kitchen Appliances, Laundry & Cleaning
Rilah Mop Plastic
Condition: New
You’ll never have to fuss over dirty floor ever again.They can be used for all cleaning purposes and on all surfaces such as, bathrooms, kitchens, sofa, living room, etc. making them convenient and handy for your daily household cleaning.
SKU: n/a -
There are no reviews yet.