OS system | Android 5.1 |
Chipset | Rockchip RK 3288 Quad-core processor ARM A17 1.8 GHz |
RAM | 2G NAND-Flash 8GB |
Decoding resolution | Up to 1080P |
Networking support | Ethernet, Wi-Fi |
Video format | AVI,MPEG4,MPEG,MPEG2,3GP, |
Picture format | JPG, JPEG, BMP, PNG, GIF, |
RTC timing clock | support |
Timing on&off | support |
Android Upgrade-OTA | Yes |
Android Upgrade-USB | Yes |
OSD | English/Chinese |
Panel | 32″ |
Max resolution | 1920*1080(pixels) |
Brightness(typ)/(min) | 350cd/m² (typ.) |
Response time(ms) | 8ms (typ.) |
Viewing area | 698.4mm× 392.85mm |
Viewing angle | 178°(H) / 178°(V) |
Life time(typ)/(min) | 30,000 hrs (typ.) |
Working temperature | 0℃~40℃ |
Working humidity | 20%~85% RH /n-Condensing |
Storage temperature | -10℃~60℃ |
Storage humidity | 10%~60% RH Non-Condensing |
Max. dislpay hour/day | 18 hours |
Power supply | 100V-240V,50-60 Hz |
Power consumption( Watt) | ≤60W |
Audio frequency output | 5W*2 |
Housing Material | aluminum frame+tempered glass+metal cover |
Housing color | black/ White |
Net weight | 17kg±1.5kg |
Gross weight | 20Kg±1.5kg |
Unit dimension | 1332mm*462mm*40mm |
Unit dimension | 1418mm*548mm*166mm |
EXPRESS LUCK Digital Stand Kiosk 32” Without Touch – Black
New
Out of stock
Rs.109,900.00 Rs.119,900.00
Out of stock
Compare Report AbuseWeight | 20 kg |
---|---|
Condition | New |
Based on 0 reviews
Be the first to review “EXPRESS LUCK Digital Stand Kiosk 32” Without Touch – Black”
Vendor Information
- No ratings found yet!
-
Plastic Items, zero new
Phoenix Storage Box – 130LT
Condition: New
Our transparent storage boxes with lids are ideal for storing a lot of stuff without taking up a lot of space. All the boxes are stackable, as they have lids and the size of the small ones is proportionate to the large ones. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a -
Health & Beauty, Personal Care
FINGERTIP PULSE OXIMETER
Condition: New
1.Accurate: The Finger Pulse Oximeter is an affordable and accurate way to check pulse rates and blood oxygen saturation levels.
2.High Sensor Technology Sensors guarantee accuracy.
3.Self-adjusting: Finger clamp plus simple one-button design allows for easy operation.
SKU: WT_597657578
There are no reviews yet.