Technical details
| Product designation: | Mechanical kitchen scale |
| Capacity/Division: | 1/2/3/4/5kg/5/10/20/20/25g |
| Measurement range: | 50/100/200/200/250g-1/2/3/4/5kg |
| Units available: | kg/lb |
| Product dimension: | 16x16x17cm |
Logistic information
| Colorbox dimension: | 16.4x17x16.5cm |
| Carton dimension: | 51.9x35x35cm |
| Packing number: | 12pcs/CTN |
| N.W/G.W.: | 5.3kg/7.8kg |
| 20′ container: | 5112pcs |
| 40′ container: | 10296pcs |
| 40’HQ container: | 12012pcs |

























There are no reviews yet.