Name | ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print |
Type | Laptops |
Suitability | For Professionals |
Model | TP470EA-EC138T |
Generation | 11th GEN |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Graphic | N/A |
Graphic Memory | N/A |
Integrated GPU | Intel Iris X? Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 8GB LPDDR4X on board |
Display – Panel Size | 14.0-inch |
Display – Resolution | FHD (1920 x 1080) 16:9 |
Display – Panel Tech | IPS-level Panel |
Display – Brightness | 250nits |
Display – Anti Glare | Glossy display |
Touch Display | Touch screen |
Keyboard | Backlit Chiclet Keyboard |
Audio | SonicMaster, Built-in speaker |
Voice Control | with Cortana and Alexa voice-recognition support |
Web Cam | 720p HD camera |
Built-In Microphone | Built-in array microphone//harman/kardon (Mainstream) |
I/O Ports | 1x HDMI 1.4,1x 3.5mm Combo Audio Jack,1x DC-in//1x USB 2.0 Type-A,1x USB 3.2 Gen 2 Type-A,1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader |
Wi-Fi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
Sensors | FingerPrint |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | ø4.0, 65W AC Adapte |
Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 32.40 x 22.00 x 1.87 ~ 1.87 cm |
Weight | 1.45 kg |
Security | Fingerprint sensor,McAfee LiveSafe™ 30-day trial,Security Lock,Trusted Platform Module (Firmware TPM) |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Software | 1-month trial for new Microsoft 365 customers. Credit card required |
Additional Accessories | Sleeve, stylus,stylus holder,wired optical mouse |
Color | Indie Black |
Discrete/Optimus | Share |
NTSC% | NTSC: 45% |
SRGB % | 82 ? |
Warranty | 2 Years Global Warranty (System+Adapter) 1 Year Warranty (Battery) |
ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print
New
Out of stock
Rs.242,999.00 Rs.269,999.00
Out of stock
Compare Report AbuseWeight | 1.45 kg |
---|---|
brand | Asus |
Based on 0 reviews
Be the first to review “ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print”
Vendor Information
- No ratings found yet!
-
Cookware, Kitchen Appliances, TV & Home Appliances, zero new
TEFAL New G6 Resist Intense Pancake Pan 25CM
Cookware, Kitchen Appliances, TV & Home Appliances, zero newTEFAL New G6 Resist Intense Pancake Pan 25CM
Condition: New
No scratches, no sticking and no breakage: the right choice of cookware can make all the difference. Tefal rises to the occasion with a new line of cookware built to resist extremes—to make your masterpiece a reality, from stovetop to plate. The Tefal Unlimited pancake pan ensures extreme durability at uncompromising standards of quality. After years of research, the all-new TITANIUM anti-scratch non-stick coating lasts six times longer,* combining the convenience of a non-stick coating with extreme resistance to scratches that can withstand metal utensils. Master fluffy golden-brown pancakes cooked to perfection, or use as a crepe pan for authentic savory or sweet crepes with a French touch. Our cookware rises to the challenge every time, never letting you down during cooking, making all the difference. Take your culinary game to a whole new level with Tefal’s best ever non-stick cookware. *Compared to Tefal Titanium Standard.
SKU: n/a -
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero new
PYREX 2 CUP / 473ML MEASURING CUP WITH LID
Kitchen Appliances, Measuring Tools, TV & Home Appliances, zero newPYREX 2 CUP / 473ML MEASURING CUP WITH LID
Condition: New
Pyrex glassware is Made in USA and it is a great choice for any serious kitchen. Use the Pyrex measuring cup to measure ingredients, and if you have extra, just pop on the lid and store till next time. The non-porous surface does not stain or absorb food odors and flavors.
SKU: n/a
There are no reviews yet.