| Name | ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print |
| Type | Laptops |
| Suitability | For Professionals |
| Model | TP470EA-EC138T |
| Generation | 11th GEN |
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
| Graphic | N/A |
| Graphic Memory | N/A |
| Integrated GPU | Intel Iris X? Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 8GB LPDDR4X on board |
| Display – Panel Size | 14.0-inch |
| Display – Resolution | FHD (1920 x 1080) 16:9 |
| Display – Panel Tech | IPS-level Panel |
| Display – Brightness | 250nits |
| Display – Anti Glare | Glossy display |
| Touch Display | Touch screen |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | SonicMaster, Built-in speaker |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Web Cam | 720p HD camera |
| Built-In Microphone | Built-in array microphone//harman/kardon (Mainstream) |
| I/O Ports | 1x HDMI 1.4,1x 3.5mm Combo Audio Jack,1x DC-in//1x USB 2.0 Type-A,1x USB 3.2 Gen 2 Type-A,1x Thunderboltâ„¢ 4 supports display / power delivery//Micro SD card reader |
| Wi-Fi | Wi-Fi 6(802.11ax) |
| Bluetooth | Bluetooth 5.0 (Dual band) 2*2 |
| Sensors | FingerPrint |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | ø4.0, 65W AC Adapte |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 32.40 x 22.00 x 1.87 ~ 1.87 cm |
| Weight | 1.45 kg |
| Security | Fingerprint sensor,McAfee LiveSafeâ„¢ 30-day trial,Security Lock,Trusted Platform Module (Firmware TPM) |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Software | 1-month trial for new Microsoft 365 customers. Credit card required |
| Additional Accessories | Sleeve, stylus,stylus holder,wired optical mouse |
| Color | Indie Black |
| Discrete/Optimus | Share |
| NTSC% | NTSC: 45% |
| SRGB % | 82Â ? |
| Warranty | 2 Years Global Warranty (System+Adapter) 1 Year Warranty (Battery) |
ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print
New
Out of stock
Rs.242,999.00 Rs.269,999.00
Out of stock
Compare Report Abuse| Weight | 1.45 kg |
|---|---|
| brand | Asus |
Based on 0 reviews
Be the first to review “ASUS VivoBook Flip 14 (TP470EA-138) Black, 11th Gen Core i5, 8GB, 512SSD, Finger Print”
Vendor Information
- No ratings found yet!
-
Health & Beauty, Men's Care, Shaving & Grooming
Geepas Electric Hair Clipper – GTR56023
Condition: New
- Is simple; easy for a variety of styles; Use for any ages
- Import security cutting head; special cleaning mellow and soft of wear and cut
- Adopted the design; low noise during operation
- 3.6.9.12mm
- Input: AC 220-240V 50/60Hz 0.2A Max
- Output: DC5V—300mA
- Trimmer input: DC5V–300mA
- ACCESSORIES
- • Power adapter • 3.6mm haircut limit comb • Cleaning brush
SKU: WT_615177371 -
Daxer Cupboard, Plastic Items
Daxer Plastic Cupboard | DMC 002C
Condition: New
Features
Freestanding design allows place it just about anywhere
Strong, sturdy and durable
Stylish design ideally merge with your modern home interiorSpecifications
Brand: Daxer
Item Number: DMC 002C
Material: PlasticSKU: WT_249246706 -
Plastic Items
Portable Electric Heating Lunch Box Food Grade
Condition: New
Features:
1.Using high temperature resistant environmental materials.
2.Stylish and fashionable appearance, without odor and healthy.
3.The steam device is designed as a round cover, keeping the food fresh.
4.The design of recycle heating in low power keeps the food warm and fresh.Specifications:
- Size: 235 x 165x 110mm
- Power: 40W
- Voltage: 220V or 12V
- Capacity:1.05L(Rice box 0.66L/Dish box 0.45L)
Note:
Please open the exhaust cover before heating, if not, internal steam will enlarge the lunch box and lead to and lead to deform, even can’t use it any more.SKU: WT_835548471


































There are no reviews yet.