| Cooling Capacity | Btu/h | 24000 |
| Heating Capacity | Btu/h | / |
| Rated Input-Cooling | W | 2300 |
| Rated Input-Heating | W | / |
| Moisture Removal | L/H.r | / |
| Air Circulation (Indoor) | m3/h | 1100 |
| Air Circulation (Outdoor) | m3/h | 3300 |
| EER for Cooling | W/W | 3.04 |
| COP for Heating | W/W | / |
| Energy Class | Cooling | / |
| Energy Class | Heatling | / |
| Refrigerant | Â | R32 |
| Refrigerant charge volume | g | 1050 |
| Indoor Unit Noise Level | High(dB (A)) | 45 |
| Low(dB (A)) | 37 | |
| Outdoor Unit Noise Level | dB (A) | 56 |
| Power Supply | ||
| Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
| Rated Current | Cooling (A) | 11.10 |
| Heating (A) | / | |
| Degree of protection (IN) / (OUT) | (IP)Â | IPX0/IPX4 |
| Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
| maximal pipe length | m | 25 |
| maximal heights’ interval | m | 10 |
| LRAÂ | A | 54.5 |
| System | ||
| Â Â Â Â Â Â Â Compressor | Compressor type | Rotary |
| Compressor Model No. | GMCC | |
| Compressor MFG | KSG250V1VMT | |
| Expansion Device | / | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch(mm) | 3/8(9.52) |
| Gas Pipe | inch(mm) | 5/8(15.88) |
| Features | ||
| Â Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | (Optional) | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Super Function | Yes | |
| Compressor Indicator | No | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Other | ||
| Net Dimensions          WxHxD (mm) | Indoor Unit | 998×325×225 |
| Outdoor Unit | 860x650x310 | |
| Net Weight (Kg) | Indoor Unit | 11 |
| Outdoor Unit | 45 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1060×390×315 |
| Outdoor Unit | 995x720x420 | |
| Gross Weight (Kg) | Indoor Unit | 13.5 |
| Outdoor Unit | 50 | |
Air Conditioners, Cooling & Heating, TV & Home Appliances, zero new
ABANS Air Conditioner 24000BTU R32 Fix Speed
Condition:
New
- TURBO COOLING
- 5 YEAR Â WARRANTY ON COMPRESSOR.
- R32 ECO FRIENDLY GAS – “GREEN GAS “
- 100% Copper Condenser
- Hidden LED Display
- Super Quite Performance
- Anti-Dust Filter
- Auto Restart Function
- Self-Diagnosis Function
- Strong Dehumidification
Rs.429,990.00
Report Abuse| Weight | 65 kg |
|---|---|
| brand | Abans |
| Condition | New |
Based on 0 reviews
Be the first to review “ABANS Air Conditioner 24000BTU R32 Fix Speed”
Vendor Information
- No ratings found yet!
-
Earphones & Hands Free
Wireless Bluetooth Earphone
Condition: New
- Material: ABS+Aluminium alloy
- Color: Silver+Black/White/Gold
- Bluetooth version:V4.1
- Communication distance: 10 meters
- Standby time:100 hours
- Call time: 10 hours
- Battery capacity: 55 mAh
- Charging time: 1.5 hours
- Frequency response range: 20-20,000Hz
SKU: WT_873435101 -
Health & Beauty, Skin Care
Benice 2 in 1 Facial and Nasal Steamer For both men and women
Condition: New
You can easily use this Benice Face Steamer to catch the daily steam and get the steam treatment you need for beauty care to avoid the risk of spreading Covid-19.
This is the easiest way to get rid of the annoying blackheads and whiteheads on the face.
Safe and easy to use.SKU: WT_573357345

























There are no reviews yet.