| Product basic Configuration | |
| Brand | Abans |
| Model | UE65NR316N |
| TYPE | UHD 4K SMART LED |
| Solution | LT-2874V6.0 |
| CPU Core | A55 4 Core, 1.1GHz |
| GPU Core | Mali-G31,700Mhz |
| VPU Core | N/A |
| DDR3 | 1.5G |
| EMMC | 8G |
| Available | TDB |
| Storage card type | / |
| Storage extension | USB |
| WLAN | YES |
| WIFI | YES |
| WIFI Hotspot | NO |
| TV System | PAL/SECAM |
| AV System | PAL/NTSC |
| UI | open type UI |
| Appearance design | BLACK PLASTIC |
| Smart TV | YES |
| Terminals | |
| Cable/Antenna Input | 1 |
| HDMI input | 3 |
| Component (YPbPr) input | NO |
| Composite(AV) input | 1 |
| Audio Input L-R | 1 |
| PC In (D-sub) | NO |
| PC Audio In (Mini Jack) | NO |
| SCART Input(Europe) | NO |
| SD Slot | / |
| CI Slot | / |
| Composite Video Output | NO |
| Audio Output L-R | NO |
| Headphone Output | 1 |
| USB 2.0 | 2 |
| USB 3.0 | NO |
| OPTICAL out | 1 |
| Microphone interface | / |
| Ethernet (LAN) | 1 |
| Main Function | |
| OSD Language | English(Option ) |
| Sleep Timer | YES |
| Auto Power Off | YES |
| Auto Volume Level | YES |
| Internet@TV | YES |
| WI-FI | YES |
| Home Share | / |
| MultiScreen | / |
| Browser | YES |
| YouTube | YES |
| Facebook、twitter | / |
| Music | YES |
| Video | YES |
| Photo | YES |
| Panel Specification | |
| Backlight Unit | DLED |
| Panel supplier | LSC650FJ12-W/TBD |
| Aspect Ratio | 0.672916667 |
| Panel Size (inch) | 65″ |
| Display Resolution | 3840*2160 |
| Brightness (cd/m2) | 300(typ.) |
| Contrast Ratio | 5000:1 |
| Response Time (G to G) | 6ms |
| Viewing Angle (H/V) | 178°/178° |
| Refresh Rate | 60Hz |
| TV Picture/Audio/Power | |
| DCC(Dynamic Contrast Control) | NO |
| Backlight Adjustable | NO |
| Color Temperature | Normal/Cold/Warm |
| Picture Mode | Standerd、solf、brightness、User |
| Picture Size | Auto/16:9/4:3/Zoom1/Zoom2 |
| Comb Filter | 3D |
| Dynamic Noise Reduction | 3D |
| Adaptive Deinterlacing | 3D |
| Motion Compensation | Yes |
| Sound Mode | Standard/Music/Movie/Motion/User music |
| Surround Mode | NO |
| Stereo System | NO |
| 5 Band Equize | NO |
| Audio Output Power | max.8W*2(8Ω) |
| Power Supply | 110 ~ 240V |
| Main Power Switch | NO |
| Power Consumption | ≤210W |
| Power Consumption (Stand-by) | ≤0.5W |
| Accessories/Dimension/Loading/Weight | |
| Remote Controller | YES |
| Instruction Book | YES |
| Warranty Registration Card | Optional |
| Battery | YES |
| Stand | YES |
| Wall Mount | Optional |
| Package Size (W*D*H) mm | 1595*200*990 |
| Set Size (W*D*H) with Stand | 1461.0*285.1*904.4 |
| Set Size (W*D*H) without Stand | 1461.0*85.5*843.0 |
| 40HQ: | 158 |
| 40GP: | 158 |
| 20GP: | 75 |
| Set weight with stand | TBD |
| Set weight without Stand | TBD |
| USB Device Media Format | |
| Music | WMA、 MP3、 WAV |
| Picture | JPEG、BMP、PNG |
| Video | AVI、VOB、MP4、MKV |
| File | TXT, |
Abans 65″ 4K UHD Smart TV | UE65NR316N
New
Warranty Terms:
- 1 Year Warranty (12 months for Panel & 12 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.299,999.00
Compare Report Abuse| Weight | 12 kg |
|---|---|
| brand | Abans |
| Condition | New |
Based on 0 reviews
Be the first to review “Abans 65″ 4K UHD Smart TV | UE65NR316N”
Vendor Information
- No ratings found yet!
-
Audio, Earphones & Hands Free, Electronic Accessories, zero new
JBL Tune 115TWS Earphone – Black
Condition: New
Immerse yourself in your world. Whether you’re tuned into music or taking calls, you’ve got no cords to hold you back. Dual Connect lets you use either earbud, or both, anytime you want, in stereo or mono mode. Your favorite artists sound incredible with JBL Pure Bass. With up to 21 hours of battery life and a comfortable fit, you can keep the fun going all day and night. And if you miss the world, you can take and end calls or talk to your voice assistant using just a finger. Simple as that!
SKU: n/a -
Furniture & D?cor, Home & Lifestyle, Home Office Furniture, zero new
Phoenix Grid Home Cupboard
Condition: New
The Grid Cabinet range is a perfect storage solution to use for indoor and outdoor. More lightweight and easy to maintain, and clean than metal or wood. Easy to re-locate to any location as needed! The cabinet is easy to assemble and you don’t need tools to do it! As with most Phoenix products, this one is very durable. And because they let you see how much remains inside and sport a large mouth, so it’s easier to get to the contents, they ‘re the perfect option to keep your life organized.
SKU: n/a




























There are no reviews yet.