Product | Model | 65A7100F | |
 | Description | 164cm (65″ ) LED Matrix Television | |
Image display | Panel model | HD650X1U81-T0 | |
 | Active display area, horizontal dimension | mm | 1428.48 |
 | Active display area, vertical dimension | mm | 803.52 |
 | Screen size (rounded to nearest integer) | cm | 164 |
 | Screen size (rounded to nearest integer) | inch | 65 |
 | Display technology | LCD/LED lit | |
 | Backlight source | LED Matrix | |
 | Resolution (Horiz x Vert) | pixel | 3840 x 2160 |
 | Screen curvature radius | mm | – |
 | Colour depth | bit | 8bit+FRC |
 | Image refresh frequency | Hz | 60 |
 | Smooth motion rate | 120 | |
 | 3D image | – | |
 | Maximum brightness of white | cd/m2 | 360 |
 | Native contrast ratio | 4000 : 1 | |
 | Viewing Angle (Horiz / Vert) | Degrees | 178 / 178 |
 | Quantum dot | No | |
 | Wide colour gamut | No | |
 | UHD Premium | No | |
 | Response Time | ms | 6.5 |
Connectivity | RF- Radio frequency input | 1 | |
 | AV input | 1 | |
 | AV output | 0 | |
 | USB interface type 3.0 (Qty / List….) | 0 | |
 | USB interface type 2.0 (Qty / List ….) | 2 / USB 1,USB2 | |
 | Optical digital audio output (SPDIF) | 1 | |
 | Earphone jack | 1 | |
HDMI ports | HDMI inputs | 3 | |
 | HDMI type 4K@60Hz with HDCP version 2.2 | HDMI 1, HDMI 2,HDMI3 | |
 | HDMI type 1.4 with HDCP version 1.4 | NA | |
 | HDMI 2.0 compliant input | HDMI 1, HDMI 2,HDMI3 | |
 | ARC -Audio Return Channel | HDMI 1 | |
 | MHL – Mobile High Definition Link input | NA | |
 | CEC- Consumer Electronics Control via HDMI | Yes | |
Smart TV | Ethernet port (RJ45 connector) | 1 | |
 | Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} |  b, g, n | |
 | Wi-Fi bands | GHz | 2.4 |
 | DLNA compliance | Yes | |
 | Bluetooth / BT version | Yes / 5.0 | |
 | Anyview (Screen mirroring) | Yes | |
 | UHD (4k) streaming | Yes | |
 | Installed Applications {List ……} | Netflix/YouTube/Prime Video/DStv Now/SHOWMAX/DEOD/YouTube Kids/Netflix/YouTube/Prime Video/DStv Now/SHOWMAX/DEOD | |
 | Installed Applications {List ……} | YouTube Kids/GLWiZ/Media/AccuWeather/AppsNOW/TV Browser/Game Center/Anyview Cast/Toon Goggles/YuppTV/Plex | |
 | Skype | No | |
 | Freeview Plus – HbbTV 2.0 | Yes | |
 | Web browser [Chrome | Opera | Other] | Odin 2.10 | |
Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
 | Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
 | AC3 Surround sound decoder | Yes | |
 | AS 4599.1 compliance | Yes | |
 | AS 4933.1 compliance | Yes | |
 | LCN- Logical channel number and DTV Service name support | Yes | |
 | Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes | |
 | Subtitles | Yes | |
 | RF Signal strength indicator | Yes | |
 | RF Signal quality indicator | Yes | |
 | RF Bit error rate indicator | Yes | |
 | EPG- Electronic programming guide, 7 days for all services | Yes | |
 | Audio description (vision impairment aid) | Yes | |
 | Parental rating lock | Yes | |
Analogue TV reception | Colour-Sound systems in VHF band | PAL B | |
 | Colour-Sound systems in UHF band | PAL B | |
 | Stereo sound decoder {A2, Nicam, ….} | A2 / NICAM | |
 | Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes | |
 | Subtitles | Yes | |
Image processing | Backlight control | Yes | |
 | Light sensing | No | |
 | Dynamic backlight control | Yes | |
 | Local dimming / controllable zones | No | |
 | Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | |
 | 1:1 Pixel mapping | Yes | |
 | HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes / Yes | |
 | HDR system (HDR10 / Dolby Vision) | Yes /No | |
 | HLG (Hybrid Log-Gamma) for HDR | Yes | |
 | HEVC (H.265) decoder | Yes | |
 | Dual image (PIP / POP) | No / No | |
 | Motion enhancement and compensation (MEMC) | No | |
Sound | Audio power output per channel | Watt | 10 |
 | Number of speakers (Tweeter / Midrange / Woofer) | 0/ 1 / 0 | |
 | Automatic volume level (AVL) | Yes | |
 | Audio equalizer | Yes | |
 | Dolby Digital | Yes | |
 | Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Studio sound | |
 | Lip-sync adjustment | Yes | |
Features | On/off timer | Yes | |
 | Power off if no signal | Yes | |
 | Sleep timer | Yes | |
 | Program lock | Yes | |
 | OSD transparency control | No | |
 | User interface | VIDAA U3 | |
 | Software version OSD indication | Yes | |
 | Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
 | Favourite channels list | Yes | |
 | Electronic point of sales (E-POS) | Yes | |
 | OTA- Over the air software updates | Yes | |
 | Voice command | No | |
 | Screen mirroring {Miracast, Anyview Cast, …} | Anyview Cast | |
 | Smartphone remote control application {Rremote Now, …} | Yes | |
 | Replaceable demo video for Store mode | Yes | |
 | Remote control via serial port | No | |
USB media player | Personal Video Recorder | Yes | |
 | Time Shift | Yes | |
 | DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
 | DivX decoder | No | |
 | MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
 | DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |
 | DMP Auto-play | Yes | |
 | DMP for UHD content via USB | Yes | |
 | DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
 | PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | |
 | |||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / Yes | |
 | Clone function for programs, sound and image settings. | Yes | |
 | Sub-menu lock, including tuning lock | Yes | |
 | Keyboard lock | Yes | |
 | Maximum volume lock | Yes | |
 | Power on volume | Yes | |
 | Power on, apply default sound/image settings | Yes | |
 | Power on source selection | Yes | |
 | Power on RF channel selection | Yes | |
 | Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
 | Inputs access (Enable / Disable) | Yes | |
Hardware | Processor / Cores | MSD6886NQHAT-8-00GG/ 4 | |
 | Dual Tuner | No | |
 | Colour (Front bezel, rear, stand) | Black / Black / Black | |
 | Speakers mounted in enclosure | Yes | |
 | Mains power switch | No | |
 | Swivel base | No | |
 | Compact packaging | Yes | |
 | Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz |
 | Standby consumption | Watt | < 0.5W |
 | Maximum time delay Power On to sound an image | sec | |
Installation | Stand area (Width / Depth) | mm | 1236×275 |
 | Wall mount dimensions (Horiz x Vert) | mm | 300×200 |
 | Wall mount, screw thread | mm | M6 |
 | VESA compliance | Yes | |
 | Detachable power cord | No | |
 | Power cord length | cm | 155 |
Accessories | Remote controller (Technology / Part number ) | IR / EN2BS27H | |
 | Battery (size / quantity) | AAA / 2 | |
 | User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |
 | Warranty [In User manual | In separate sheet] | In separate sheet | |
 | Skype camera (Qty / Part number) | – | |
 | 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | |
 | 3D glasses (Qty / Part number) | – | |
Dimensions | Dimensions with stand (W x H x D) | mm | 1448×898×275 |
 | Dimensions without stand (W x H x D) | mm | 1448×834×81 |
Carton box dimensions (W x H x D) | mm | 1629×186×996 | |
Net weight (with stand / without stand) | kg | 17/16.7 | |
Gross weight | kg | 24 | |
Container load (20ft / 40ft / 40ft HC) |
Abans, Shop by Brand, Televisions, TV & Home Appliances, zero new
Abans 65″ 4K UHD Smart TV | 65A6100F
Condition:
New
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.299,999.00
Compare Report AbuseWeight | 24 kg |
---|---|
brand | Abans |
Condition | New |
Based on 0 reviews
Be the first to review “Abans 65″ 4K UHD Smart TV | 65A6100F”
Vendor Information
- No ratings found yet!
-
Glass Ware, Kitchen Appliances, TV & Home Appliances, zero new
PYREX-STRG 3 CUP/750ML DI
Condition: New
With the Pyrex name embossed on the lid, you know this is a product you can count on. And with the clear glass bowl, you always know what’s inside. The secure-fitting lid keeps your stored foods fresh.
SKU: n/a -
Computer Accessories, Electronic Accessories, Multimedia, Speakers, zero new
Logitech X50 – Green Speaker
Computer Accessories, Electronic Accessories, Multimedia, Speakers, zero newLogitech X50 – Green Speaker
Condition: New
Some music makes you want to move—and now you can. Bluetooth® wireless connection gives you up to 30 feet of wireless freedom.
Pair X50 with your Bluetooth wireless music device, or use a 3.5 mm jack to connect other players.
Experience loud, exceptionally clear sound from a compact size.
SKU: n/a -
-
Electronic Accessories, PC Audio & Subwoofer
KUMI K-500BT / 2.1 SUBWOOFER (FM/USB/BLUETOOTH)
Condition: New
- Drive Unit : Sub: 5Sat: 3×2
- Output Power : 16W+7WX2(RMS)
- R.Frequency : 20Hz 20KHz
- Separation: 40db
- S/N :70db
- Distortion :0.5%(1K,1W)
- Power Supply: 230v 50Hz
- Dimensions(mm) : L340XW212XH402
- BLUETOOTH
- MEMORY CARD SLOT
- FM RADIO
- PEN DRIVE SLOT
- BEST SOUND AND QUALITY
SKU: WT_615525070
There are no reviews yet.