Product | Model | 43A25 | |
Description | 108cm (43″ ) LED Matrix Television | ||
Document | Specifications form version | HX20210129 | |
Circulation | Restricted, internal use only | ||
Status | Confirmed | ||
Revision number | 1 | ||
Date | 44225 | ||
Issued by | KLAY | ||
Image display | Panel model | JHD425X1F52-T0 | |
Active display area, horizontal dimension | mm | 940.896 | |
Active display area, vertical dimension | mm | 529.25 | |
Screen size (rounded to nearest integer) | cm | 108 | |
Screen size (rounded to nearest integer) | inch | 43 | |
Display technology | LCD/LED lit | ||
Backlight source | LED Matrix | ||
Resolution (Horiz x Vert) | pixel | 1920 x 1080 | |
Screen curvature radius | mm | – | |
Colour depth | bit | 8bit | |
Image refresh frequency | Hz | 50/60 | |
Smooth motion rate | 50 | ||
3D image | – | ||
Maximum brightness of white | cd/m2 | 300 | |
Native contrast ratio | 3000 : 1 | ||
Viewing Angle (Horiz / Vert) | Degrees | 89 / 89 | |
Quantum dot | No | ||
Wide colour gamut | No | ||
Response Time | ms | 8 | |
Connectivity | RF- Radio frequency input | 1 | |
Component or Y Pb (Cb) Pr (Cr) input | 0 | ||
Audio L/R for component input | 0 | ||
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 2 | |
HDMI type 4K@60Hz with HDCP version 2.2 | – | ||
HDMI type 1.4 with HDCP version 1.4 | Yes | ||
HDMI 2.0 compliant input | – | ||
ARC -Audio Return Channel | – | ||
MHL – Mobile High Definition Link input | – | ||
CEC- Consumer Electronics Control via HDMI | – | ||
Digital TV reception | Television system (DVB-T / DVB-T2) | NO / NO | |
Video decoder (MPEG2 / MPEG 4) | NO / NO | ||
AC3 Surround sound decoder | NO | ||
AS 4599.1 compliance | NO | ||
AS 4933.1 compliance | NO | ||
LCN- Logical channel number and DTV Service name support | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
RF Signal strength indicator | NO | ||
RF Signal quality indicator | NO | ||
RF Bit error rate indicator | NO | ||
EPG- Electronic programming guide, 7 days for all services | NO | ||
Audio description (vision impairment aid) | NO | ||
Parental rating lock | NO | ||
Analogue TV reception | Colour-Sound systems in VHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | |
Colour-Sound systems in UHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | ||
Stereo sound decoder {A2, Nicam, ….} | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
Image processing | Backlight control | No | |
Light sensing | No | ||
Dynamic backlight control | No | ||
Local dimming / controllable zones | No | ||
Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
1:1 Pixel mapping | No | ||
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No | ||
HDR system (HDR10 / Dolby Vision) | No / No | ||
HLG (Hybrid Log-Gamma) for HDR | No | ||
HEVC (H.265) decoder | No | ||
Dual image (PIP / POP) | No / No | ||
Motion enhancement and compensation (MEMC) | No | ||
Sound | Audio power output per channel | Watt | 7 |
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 2 / 0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | SWS(hisilicon) | ||
Lip-sync adjustment | NO | ||
Features | On/off timer | NO | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | No / No | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | No | ||
OTA- Over the air software updates | No | ||
Voice command | No | ||
Screen mirroring {Miracast, Anyview Cast, …} | No | ||
Smartphone remote control application {TV remote, …} | No | ||
Replaceable demo video for Store mode | No | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | No | |
Time Shift | No | ||
DTV Recording (EPG scheduling / start from Standby ) | No / No | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / NO | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
DMP Auto-play | Yes | ||
DMP for UHD content via USB | Yes | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / No / No / No | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | Yes /No | |
Clone function for programs, sound and image settings. | No | ||
Sub-menu lock, including tuning lock | No | ||
Keyboard lock | Yes | ||
Maximum volume lock | Yes | ||
Power on volume | Yes | ||
Power on, apply default sound/image settings | No | ||
Power on source selection | Yes | ||
Power on RF channel selection | Yes | ||
Power on mode (On / Standby / Last) | No / No / No | ||
Inputs access (Enable / Disable) | Yes | ||
Hardware | Processor / Cores | TSUMV53RWET | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Black / Black / Black | ||
Speakers mounted in a box | Yes | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | ||
Installation | Stand area (Width / Depth) | mm | 801/182 |
Wall mount dimensions (Horiz x Vert) | mm | 200 x 200 | |
Wall mount, screw thread | mm | M6, | |
VESA compliance | Yes | ||
Detachable power cord | No | ||
Power cord length | cm | 155 | |
Accessories | Remote controller (Technology / Part number ) | IR / EN2S30H | |
Battery (size / quantity) | AAA / 2 | ||
User manual / Quick setup guide | 1 / 1 | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | – | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
3D glasses (Qty / Part number) | – | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 955×606×182 |
Dimensions without stand (W x H x D) | mm | 955×558×87 | |
Carton box dimensions (W x H x D) | mm | 1070×135×652mm | |
Net weight (with stand / without stand) | kg | 6.5 /6.4 | |
Gross weight | kg | 8.7 |
Abans 43″ LED TV | 43A25
New
Warranty Terms:
- 1 Years Warranty (12 months for Panel & 12 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
Rs.129,999.00
Compare Report AbuseWeight | 15 kg |
---|---|
brand | Abans |
Condition | New |
Based on 0 reviews
Be the first to review “Abans 43″ LED TV | 43A25”
Vendor Information
- No ratings found yet!
-
Fast Moving, Furniture & D?cor, Home & Lifestyle
Piyestra Dressing Table | PKDY001
Condition: New
The dresser units are smartly designed to suit the typical modern lifestyle. The designs offers you half and full length mirror.These units are smartly designed with shelves and storage space. The designs are unique, universal and blend into any interior space. They are compact and space saving too.
SKU: n/a -
Home & Audio Enternteinment, Home Entertainment, zero new
JBL 9.1 Sound Bar – Black
Condition: New
Upgrade your viewing or gaming experience from ordinary to extraordinary. Built-in Dolby Atmos®, DTS:X™ and four upfiring speakers bounce sound up to the ceiling back down to you for an awesome, true 3D sound experience.
SKU: n/a -
Cooling & Heating, Refrigerator, TV & Home Appliances, zero new
ABANS Mini Bar 38L – Silver
Condition: New
The Abans Mini Bar Fridge is the perfect way to get extra storage space for food and drinks while only taking up a small amount of space. Its compact size makes it extremely portable and makes virtually any noise, making it ideal for even your bedroom. The Mini Bar Refrigerator maximizes food freshness, keeping all your food fresh and beverages cold within a minimalist, space-saving design that makes it ideal for dorm rooms or small offices.
SKU: n/a
There are no reviews yet.