PANEL | Panel Type | HV320WHB-F56 |
Panel Supplier | BOE | |
Screen Size | 32″ | |
Frame Rate | 60Hz | |
Aspect Ratio | 16:9 | |
Pixel Number | 1366 x 768 | |
Backlight Module | LEDÂ Backlight | |
Brightness (Type) (unit:cd/m2) | 180 | |
Contast  (TYP) | 1200:1 | |
Viewing Angle(H/R,CR>=10)  (Type) | H:178°,V:178° | |
Response Time(GTG) | 8.5ms | |
Display Colors | 16.7M | |
TV SYSTEM |
ATV Reception (PAL/NTSC/SECAM) | PAL |
DTV Reception (DVB-T/T2/C/S2 ATSC ISDB DTMB) | / | |
Tuner Built-in(ATV/DTV) | ATV | |
Video System | PAL/SECAM | |
Sound System | BG ,DK ,I, M | |
Terminals | Cable/Antenna Input | 1 |
HDMIâ„¢ / Audio In | 2 | |
Component Video Input (YPbPr/YCbCr) | 1 | |
Composite Video Input | 1 | |
S-Video Input | 0 | |
Audio Input L-R | 1 | |
 PC In (D-sub) | 1 | |
PC Audio In (Mini Jack) | 0 | |
SCART Input(Europe) | 0 | |
CI Slot | 0 | |
Composite Video Output | 0 | |
Audio Output L-R | 0 | |
Headphone Output | 1 | |
USB | 2 | |
SPDIF out | 0 | |
Ethernet (LAN) | 0 | |
Audio | Sound Mode | Standard,music,movie,sports,user |
Surround Mode | NO | |
Stereo System | YES | |
5 Band Equize | NO | |
Audio Output Power | max.8W*2(8Ω) | |
Power | Power Supply | ~110-240V |
Main Power Switch | NO | |
Power Consumption | 48W | |
Power Consumption (Stand-by) | ≤0.5W | |
Feature | OSD Language | ENGLISH(Optional) |
Sleep Timer | YES | |
Auto Power Off | YES | |
Auto Volume Leveler | NO | |
Game mode | NO | |
Teletext / PAGEÂ (EUROPE) | NO | |
Caption (Subtitle) | NO | |
Close Caption (USA) | NO | |
V-Chip (USA) | NO | |
Child Lock/Parental Guidance | Optional | |
USB | YES | |
Extended PVR | NO | |
Time Shift | NO | |
Still Picture | NO | |
EPG | NO | |
Internet@TV | NO | |
3D-Noise Reduce | 3D | |
3D-Deinterlace | 3D | |
3:2/2:2 Pull Down/Film Mode | NO | |
Picture Mode PreSet | YES | |
Color Temperature | YES | |
Accessories | Remote Controller | YES |
Instruction Book | YES | |
Warranty Registration Card | Optional | |
Battery | YES | |
Slim Gender Cable | NO | |
Stand | Plastic | |
Wall Mount | Optional | |
Dimension | Package Size (W*D*H)mm | 790*122*500 |
Set Size (W*D*H) with Stand | 780*112*490 | |
Set Size (W*D*H) without Stand | 732*196*475 |
ABANS 32″ LED TV | 32MS316
New
Rs.69,999.00
Compare Report AbuseWeight | 15 kg |
---|---|
brand | Abans |
Condition | New |
Based on 0 reviews
Be the first to review “ABANS 32″ LED TV | 32MS316”
Vendor Information
- No ratings found yet!
-
Home & Lifestyle, Plastic Items, zero new
Phoenix Pail Bucket – 15L
Condition: New
15L Multipurpose durable plastic bucket, with ergenomic handle for easy lifting. You also want a better and simpler way to store stuff like pasta , rice, fruits, herbs , spices, and other daily items that your family uses when you go home to put away groceries. That’s why we made these bottles with matching lids that allow you to store your dried goods while keeping them fresher, longer. The broad, round mouth opening makes scoops, spoons, or measuring cups easier to measure the right amount per serving. The foam lining on the inside of our lids screw helps avoid smells, fragrances, or odors from leaking out, which is crucial when using them in your pantry. Colors and decorations may vary.
SKU: n/a -
Cookware, Fast Moving, Kitchen Appliances, TV & Home Appliances
Camy Cookware Set 7 Pcs | Large
Condition: New
- High qaulity non-stick coating for healthy and light food,oil and fast-free
- Two colurs for options according to your personal appetite
- Your Ideal choice for luxurious life
- 100% Brand New & High Quality.
SKU: WT_811858165 -
Health & Beauty
Suwega Ayurvedic Cream
Condition: New
This Is a herbal medicine which is approved by the Department of Ayurveda – Ministry of Health & Indigenous Medicine Sri Lanka. The Compound is Made Using Unique Blend Natural Herbal Leaves and Other Herbal Parts. It is an effective treatment for skin conditions such as Eradicate Eczema, groin irritation, vesicles, ulcerated joints, itches, prickly heat, Crack and Infected foot, Pimples, Marks and other skin diseases
The cream works as an effective treatment without internal medicine and has no reported side effects.
- Easy to use
- Compared to Other Medications, Is Sold at a Very Reasonable Price
- No evidence of any Allergies reactions.
- Antiseptic, Antifungal, Antibacterial, Anti Allergic, Anti Inflammatory, Analgesic, and has Astringent Properties.
- Unique Blend of Natural Ingredients that has its Own Patent.
SKU: WT_544291377
There are no reviews yet.