Brand | Oppo |
Model | Band Style |
Model Name | Band Style |
Color | Black |
Ideal For | Unisex |
Suitable For | Fitness, Health |
Water Resistant | Yes |
Function | Continuous SpO2 monitoring, Sleep monitoring, Real-time heart rate monitoring, Daily activity, Get-up reminders, Breathing exercise |
Dial Shape | Rectangle |
Display and battery features | |
Display Resolution | 126 x 294 Pixels |
Display Type | AMOLED |
Backlight Present | Yes |
Battery Life (Days) | 12 |
Charge Time (hours) | 1.5 |
Battery Capacity (mAh) | 100 |
Connectivity features | |
Bluetooth Enabled | Yes |
Bluetooth Version | v5.0 |
Compatibility | |
Compatible Devices | Android Phones |
Activity tracking function | |
Alarms | Yes |
Calories Burned | Yes |
Distance Covered | Yes |
Heart Rate Monitor | Yes |
Phone Notifications | Yes |
Reminders | Yes |
Sedentary Reminder | Yes |
Sleep Tracking | Yes |
SPO2 Monitor | Yes |
Step Counter | Yes |
Workout modes | |
Exercise | Yes |
Outdoor Running | Yes |
Cycling | Yes |
Walking | Yes |
Swimming | Yes |
Other Workout Modes | Indoor Run, Fat Burn Run, Indoor Cycling, Elliptical, Rowing, Cricket, Badminton, Swimming, Yoga |
Sensors | 3 |
Accelerometer | Yes |
Optical Heart Rate Sensor | Yes |
Dimensions | |
Disply size | 1.1 inch |
Electronics and Accessories, Wearable, zero new
OPPO Smart Watch Band – Black
Condition:
New
Rs.7,990.00
CompareWeight | 0.35 kg |
---|---|
brand | Oppo |
Condition | New |
Based on 0 reviews
Be the first to review “OPPO Smart Watch Band – Black”
No more offers for this product!
There are no reviews yet.