Compressor | C75CY1 |
Climate Class | S T |
Pretection Against Electric Shock | I |
Rated Voltage/Frequency | 220-240V/50Hz |
Input Power(W) | 90W |
Rated Power(W) | 95W |
Rated Defrost Power(W) | / |
Lamp Rated Power(W) | 0.6W |
Rated Current(A) | 0.8A |
Foaming Agent | Cyclopentane |
Energy Comsumption(kW·h/24h) Energy | 0.38kw/h(138kw/year) |
Energy Efficiency | Class A |
Total Gross Volume(L) 9 6 | 96 |
Gross Freezer Volume(L) | / |
Total Storage Volume(L) | 93 |
Freezer Storage Volume(L) | / |
Refrigerant,Amount | R600,28g |
Freezing Capacity(kg/24h) | / |
Net Weight(kg) | 28 |
Gross Weight(kg) | 30 |
Bottling capacity(B) | 34 |
Noise | 41dB |
High Side(Psi) | / |
Low Side(Psi) | / |
Product Dimensions(mm)(WxDxH) | 480*440*842 |
Cooling & Heating, Refrigerator, TV & Home Appliances, zero new
IGNIS Wine Cooler 96L – Black | IG125WN
Condition:
New
Rs.89,999.00
CompareWeight | 62 kg |
---|---|
brand | Ignis |
Condition | New |
Based on 0 reviews
Be the first to review “IGNIS Wine Cooler 96L – Black | IG125WN”
No more offers for this product!
There are no reviews yet.