Capacity | Cooling | W | 2,676 |
BTU/Hr | 9,130 | ||
min~max | W | 524~3250 11.27 3.80 |
|
EER/COP | |||
ISEER | |||
Air Circulation | Indoor/Outdoor | CFM | 424/845 |
Noise Level | Indoor (Hi/ Mid / Lo /SL) | dB-A(+1) | 41/ 36/27/ 21 |
Outdoor | dB-A(+1) | 50 | |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | Ø/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 810 |
min~max | W | 310~1042 | |
Running Current | Cooling | A | 4.4 |
Tool | |||
Indoor | Tool | SJ | |
Outdoor | Tool | UA3 | |
Condenser Type | Material | ø7mm CU (Black fin and tube) | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
Gas Side | mm(in) | 9.52(3/8) | |
DIMENSION & WEIGHT | |||
Dimension | Indoor (W*H*D) | mm | 837 * 308 * 189 |
Outdoor (W*H*D) | mm | 717 * 495 * 230 | |
Net Weight | Indoor | Kg | 8.4 |
Outdoor | Kg | 23.3 | |
Stuffing | Indoor + Outdoor (CBU) | 40 Ft (HC) | 245 |
FEATURES | |||
Mosquito Away | × | ||
H’Cool | √ | ||
Monsoon Comfort | √ | ||
Plasmaster Ionizer | × | ||
Wi-Fi | × | ||
Active Energy Control ( 4 in1) | √ | ||
Energy Saving Mode | × | ||
Multi Protection Filter | × | ||
Micro Dust Protection Filter (Single) | × | ||
Anti-Allergic Filter | × | ||
Anti-bacterial Filter | √ | ||
Auto Clean | √ | ||
Jet Cool | × | ||
Auto Air Swing ( 4 Way/2 Way) | 4-Way | ||
On Timer | √ | ||
Off Timer | √ | ||
Sleep Mode | √ | ||
Display Light (On/Off) | √ | ||
Display Type | Digital | ||
Indirect Air | √ | ||
Self Diagnostic | √ | ||
Chaos Logic | √ | ||
Fuzzy Logic | √ |
Terms & Conditions:
- Free installation (Up to 5-meter piping from Indoor unit to Outdoor unit)
- Additional meter will be charged
- 3 Free Services (within a Year)
- 1 Year Comprehensive Warranty & 10 Year Warranty on Compressor (Applicable only with the service agreement signed from the 2nd year of purchase) click for Service Agreement
- The above design and specifications are subject to change without prior notice for product improvement
- The value given in the table for noise level reflect in Anechoic Chamber
There are no reviews yet.