Processor
|
CPU Speed | 2GHz,1.8GHz |
CPU Type | Octa-Core | |
Display
|
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Size (Main_Display) | 162.1mm (6.4″) | |
Technology (Main Display) | Super AMOLED | |
Color Depth (Main Display) | 16M | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera
|
Rear Camera – Resolution (Multiple) | 64.0 MP + 8.0 MP + 2.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 20.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Rear Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Slow Motion | 120fps @HD | |
Memory
|
RAM_Size (GB) | 8GB |
ROM Size (GB) | 128GB | |
External Memory Support | MicroSD (Up to 1TB) | |
Network/Bearer
|
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800),B26(850),B28(700),B66(AWS-3) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
Connectivity
|
USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,RGB Light Sensor,Virtual Proximity Sensing | |
Physical specification
|
Dimension (HxWxD, mm) | 159.3 x 74.0 x 8.4 |
Weight (g) | 180 | |
Battery
|
Internet Usage Time(3G) (Hours) | – – |
Internet Usage Time(LTE) (Hours) | Up to 20 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 | |
Video Playback Time (Hours) | Up to 21 | |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
Audio Playback Time (Hours) | Up to 109 | |
Audio Playback Time (Hours, Always On Display Off) | – – | |
Talk Time (2G GSM) (Hours) | – – | |
Talk Time (3G WCDMA) (Hours) | – – | |
Talk Time (2G CDMA) (Hours) | – – | |
Talk Time (4G LTE) (Hours) | Up to 33 | |
Audio and Video
|
Stereo Support | No |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@60fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
Services and Applications
|
Gear Support | Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No | |
SIM
|
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
There are no reviews yet.