vivo Y1s 2GB + 32GB – Aurora Blue
Halo FullView™ Display
Y1s features a 6.22-inch Halo FullView™ display with an 88.6% screen-to-body ratio, providing a pleasant view for both videos and games. Plus, it can filter out harmful blue light to prevent eye strain.
Aurora Blue
Get ready to be charmed by the beauty of nature. Aurora Blue is inspired by melting glaciers meeting the vast ocean. A soft blending of three colors – white, blue and purple – creates a serene and mysterious wonderland. The subtle 3D body curvatures create a slim outline, for enhanced elegance and a comforting hold.
AI Face Beauty
vivo’s exclusive AI Face Beauty feature offers tailored solutions for more refined skin tones and textures. Say hello to a more natural and beautiful you.
Dynamic Effects
A new feature in Settings gives you an array of options for customizing screen animations. It can be used when the phone unlocks, recognizes your face, and many other interactions.
4030mAh Battery
A 4,030mAh battery, supported by exclusive smart power management, keeps Y1s going longer for a more enjoyable gaming and video experience. Battery worries are a thing of the past.
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 161 g (5.68 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 6.22 inches, 96.6 cm2 | |
PLATFORM | OS | Android 10, Funtouch 10.5 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/1.8 |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
BATTERY | Type | Li-Ion 4030 mAh, non-removable |
There are no reviews yet.